
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7日 PnL | 7日 profit rate | 7日 PnL trend | 7日 win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$174.96K | +6.96% | 62.50% | $636.80 | $5.43M | 8,595 | -- | |||||
+$117.48K | +4.68% | 37.30% | $640.00 | $5.30M | 8,372 | -- | |||||
+$87.35K | +3.44% | 42.46% | $644.35 | $5.30M | 8,316 | -- | |||||
+$84.85K | +3.36% | 35.91% | $647.20 | $5.27M | 8,213 | -- | |||||
+$83.72K | +3.32% | 32.85% | $655.07 | $5.27M | 8,117 | -- | |||||
+$81.35K | +3.23% | 36.11% | $660.51 | $5.25M | 8,025 | -- | |||||
+$80.67K | +3.19% | 39.79% | $661.29 | $5.27M | 8,044 | -- | |||||
+$78.20K | +3.09% | 34.59% | $648.27 | $5.26M | 8,204 | -- | |||||
+$77.51K | +2,349.22% | 100.00% | $1.49K | $91.27K | 13 | -- | |||||
+$77.02K | +3.05% | 36.73% | $645.62 | $5.25M | 8,204 | -- | |||||
+$75.72K | +3.01% | 34.56% | $652.59 | $5.23M | 8,107 | -- | |||||
+$75.49K | +2.98% | 37.58% | $653.98 | $5.28M | 8,152 | -- | |||||
+$74.81K | +2.96% | 35.89% | $647.38 | $5.25M | 8,184 | -- | |||||
+$74.15K | +2.96% | 33.33% | $654.44 | $5.21M | 8,037 | -- |

