Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03. 03. 2026 16:47:39 | 276 | 68 076 338 61,89 % | 110 000 000 | 451,51 | 20,072969 | 10,66454156 | ||
03. 03. 2026 16:47:37 | 334 | 92 171 925 83,8 % | 110 000 000 | 366,2 | 19,379614 | 14,37431542 | ||
03. 03. 2026 16:47:35 | 329 | 103 390 023 94 % | 110 000 000 | 352,76 | 20,4601 | 16,01220181 | ||
03. 03. 2026 16:47:33 | 333 | 86 252 680 78,42 % | 110 000 000 | 422,85 | 23,156904 | 13,31518303 | ||
03. 03. 2026 16:47:31 | 374 | 102 319 615 93,02 % | 110 000 000 | 401,08 | 25,349383 | 15,68983038 | ||
03. 03. 2026 16:47:29 | 371 | 105 181 792 95,62 % | 110 000 000 | 373,68 | 23,293572 | 16,010872 | ||
03. 03. 2026 16:47:27 | 255 | 59 321 908 53,93 % | 110 000 000 | 395,12 | 14,385379 | 9,05413275 | ||
03. 03. 2026 16:47:25 | 262 | 66 081 827 60,08 % | 110 000 000 | 406,29 | 16,751049 | 10,09783606 | ||
03. 03. 2026 16:47:23 | 288 | 76 217 897 69,29 % | 110 000 000 | 405,51 | 19,273098 | 11,63471381 | ||
03. 03. 2026 16:47:21 | 308 | 85 856 219 78,06 % | 110 000 000 | 402,92 | 21,528382 | 13,06502151 | ||
03. 03. 2026 16:47:19 | 300 | 68 862 520 62,61 % | 110 000 000 | 448,86 | 20,425137 | 10,48507809 | ||
03. 03. 2026 16:47:17 | 281 | 70 185 034 63,81 % | 110 000 000 | 455,62 | 21,288666 | 10,68951719 | ||
03. 03. 2026 16:47:15 | 311 | 84 573 725 76,89 % | 110 000 000 | 385,46 | 19,755942 | 12,84428742 | ||
03. 03. 2026 16:47:13 | 310 | 79 665 709 72,43 % | 110 000 000 | 446,58 | 23,500001 | 12,07735103 | ||
03. 03. 2026 16:47:11 | 332 | 99 046 833 90,05 % | 110 000 000 | 378,66 | 22,579393 | 14,92568623 | ||
03. 03. 2026 16:47:09 | 367 | 109 843 077 99,86 % | 110 000 000 | 399,54 | 27,47208 | 16,41506242 | ||
03. 03. 2026 16:47:07 | 380 | 108 474 918 98,62 % | 110 000 000 | 434,51 | 31,053111 | 16,08066859 | ||
03. 03. 2026 16:47:05 | 356 | 87 308 959 79,38 % | 110 000 000 | 410,63 | 22,95365 | 12,89839836 | ||
03. 03. 2026 16:47:03 | 286 | 70 661 208 64,24 % | 110 000 000 | 396,82 | 17,599443 | 10,44089307 | ||
03. 03. 2026 16:47:01 | 306 | 96 950 871 88,14 % | 110 000 000 | 374,95 | 22,106127 | 14,24621623 |
