Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3db6be2b | 06/12/2025, 22:27:01 | 0OKB | 0OKB | |||||
unxswapByOrderId | 06/12/2025, 22:27:00 | 0OKB | 0,00006029 | |||||
mint | 06/12/2025, 22:27:00 | 0OKB | 0,00001833 | |||||
0x3db6be2b | 06/12/2025, 22:27:00 | 0OKB | 0OKB | |||||
transfer | 06/12/2025, 22:26:59 | 0OKB | 0,00000465 | |||||
unxswapByOrderId | 06/12/2025, 22:26:59 | 0,15 | 0,00001302 | |||||
swapETHForTokens | 06/12/2025, 22:26:59 | 1,51 | 0,00001737 | |||||
swapAmount | 06/12/2025, 22:26:59 | 0OKB | 0,00001691 | |||||
0x3db6be2b | 06/12/2025, 22:26:59 | 0OKB | 0OKB | |||||
0x3db6be2b | 06/12/2025, 22:26:58 | 0OKB | 0OKB | |||||
mining | 06/12/2025, 22:26:57 | 0OKB | 0,00000367 | |||||
0x3db6be2b | 06/12/2025, 22:26:57 | 0OKB | 0OKB | |||||
0x3db6be2b | 06/12/2025, 22:26:56 | 0OKB | 0OKB | |||||
OKB transfer | 06/12/2025, 22:26:55 | 0,78793812 | 0,0000021 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 06/12/2025, 22:26:55 | 0,02357281 | 0,00007081 | |||||
0x64489bf5 | 06/12/2025, 22:26:55 | 0OKB | 0,0000129 | |||||
swapExactTokensForTokens | 06/12/2025, 22:26:55 | 0OKB | 0,00001069 | |||||
transfer | 06/12/2025, 22:26:55 | 0OKB | 0,00000561 | |||||
swapAmount | 06/12/2025, 22:26:55 | 0OKB | 0,00001664 | |||||
0x3db6be2b | 06/12/2025, 22:26:55 | 0OKB | 0OKB |
