Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
13 | 22.02.2026 klo 19.03.14 | 3 439 | 3,125 0,00007302 | 0,00000561 | ||
2 | 22.02.2026 klo 19.03.03 | 508 | 3,125 0,00000366 | 0,00000183 | ||
8 | 22.02.2026 klo 19.00.29 | 2 075 | 3,125 0,00003009 | 0,00000376 | ||
4 | 22.02.2026 klo 18.59.23 | 989 | 3,125 0,00000712 | 0,00000178 | ||
2 | 22.02.2026 klo 18.58.29 | 687 | 3,125 0,00000374 | 0,00000187 | ||
27 | 22.02.2026 klo 18.58.17 | 11 750 | 3,125 0,00045271 | 0,00001676 | ||
165 | 22.02.2026 klo 18.53.36 | 152 794 | 3,125 0,00227291 | 0,00001377 | ||
30 | 22.02.2026 klo 18.28.36 | 23 793 | 3,125 0,0004615 | 0,00001538 | ||
79 | 22.02.2026 klo 18.25.12 | 76 674 | 3,125 0,00162381 | 0,00002055 | ||
10 | 22.02.2026 klo 18.13.09 | 12 007 | 3,125 0,00023069 | 0,00002306 | ||
27 | 22.02.2026 klo 18.11.23 | 34 128 | 3,125 0,00102096 | 0,00003781 | ||
40 | 22.02.2026 klo 18.07.53 | 51 870 | 3,125 0,00102312 | 0,00002557 | ||
70 | 22.02.2026 klo 18.02.48 | 90 630 | 3,125 0,00123653 | 0,00001766 | ||
114 | 22.02.2026 klo 17.52.49 | 175 164 | 3,125 0,0048444 | 0,00004249 | ||
68 | 22.02.2026 klo 17.39.36 | 72 237 | 3,125 0,00097357 | 0,00001431 | ||
4 | 22.02.2026 klo 17.35.40 | 1 302 | 3,125 0,0003998 | 0,00009995 | ||
107 | 22.02.2026 klo 17.31.33 | 137 976 | 3,125 0,00194799 | 0,0000182 | ||
91 | 22.02.2026 klo 17.17.54 | 79 973 | 3,125 0,00157768 | 0,00001733 | ||
44 | 22.02.2026 klo 17.09.36 | 38 688 | 3,125 0,00415048 | 0,00009432 | ||
44 | 22.02.2026 klo 17.04.04 | 31 509 | 3,125 0,00033407 | 0,00000759 |
