Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/26/2026, 01:20:51 | 0 | 612 | 0 | 7 | ||
03/26/2026, 01:20:48 | 1 | 801 | 56,390 0.15% | 7 | ||
03/26/2026, 01:20:45 | 1 | 801 | 34,670 0.09% | 7 | ||
03/26/2026, 01:20:42 | 1 | 801 | 34,670 0.09% | 7 | ||
03/26/2026, 01:20:39 | 2 | 925 | 77,426 0.2% | 7 | ||
03/26/2026, 01:20:36 | 2 | 989 | 69,352 0.18% | 7 | ||
03/26/2026, 01:20:33 | 0 | 612 | 0 | 7 | ||
03/26/2026, 01:20:30 | 1 | 801 | 56,390 0.15% | 7 | ||
03/26/2026, 01:20:27 | 1 | 801 | 56,378 0.15% | 7 | ||
03/26/2026, 01:20:24 | 0 | 612 | 0 | 7 | ||
03/26/2026, 01:20:21 | 0 | 612 | 0 | 7 | ||
03/26/2026, 01:20:18 | 2 | 989 | 91,108 0.23% | 7 | ||
03/26/2026, 01:20:15 | 2 | 1,109 | 94,367 0.24% | 7 | ||
03/26/2026, 01:20:12 | 1 | 801 | 56,378 0.15% | 7 | ||
03/26/2026, 01:20:09 | 2 | 989 | 112,768 0.29% | 7 | ||
03/26/2026, 01:20:06 | 1 | 801 | 34,670 0.09% | 7 | ||
03/26/2026, 01:20:03 | 2 | 989 | 112,780 0.29% | 7 | ||
03/26/2026, 01:20:00 | 1 | 1,511 | 103,425 0.26% | 7 | ||
03/26/2026, 01:19:57 | 2 | 925 | 77,390 0.2% | 7 | ||
03/26/2026, 01:19:54 | 0 | 612 | 0 | 7 |
