Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/04/2026، 12:15:47 | 3 | 1,205 | 389,214 0.01% | 281,474,976,710,655 | 1.02 | 0.000279 | ||
30/04/2026، 12:15:42 | 1 | 772 | 129,746 0.01% | 281,474,976,710,655 | 1.02 | 0.000093 | ||
30/04/2026، 12:15:37 | 1 | 861 | 44,901 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
30/04/2026، 12:15:36 | 1 | 738 | 29,936 0.01% | 281,474,976,710,655 | 1.03 | 0.000021 | ||
30/04/2026، 12:15:36 | 4 | 1,533 | 149,728 0.01% | 281,474,976,710,655 | 1.02 | 0.000106 | ||
30/04/2026، 12:15:33 | 1 | 738 | 29,936 0.01% | 281,474,976,710,655 | 1.03 | 0.000021 | ||
30/04/2026، 12:15:32 | 1 | 738 | 29,936 0.01% | 281,474,976,710,655 | 1.03 | 0.000021 | ||
30/04/2026، 12:15:07 | 1 | 667 | 21,000 0.01% | 281,474,976,710,655 | 1.23 | 0.000018 | ||
30/04/2026، 12:15:02 | 1 | 862 | 218,779 0.01% | 281,474,976,710,655 | 1.02 | 0.000156 | ||
30/04/2026، 12:14:47 | 1 | 913 | 415,279 0.01% | 281,474,976,710,655 | 4.2 | 0.00122 | ||
30/04/2026، 12:14:47 | 1 | 1,018 | 441,586 0.01% | 281,474,976,710,655 | 6.74 | 0.002084 | ||
30/04/2026، 12:13:56 | 1 | 16,478 | 2,239,313 0.01% | 281,474,976,710,655 | 1.1 | 0.001738 | ||
30/04/2026، 12:13:27 | 1 | 667 | 21,000 0.01% | 281,474,976,710,655 | 1.23 | 0.000018 | ||
30/04/2026، 12:13:10 | 2 | 1,326 | 307,560 0.01% | 281,474,976,710,655 | 6.08 | 0.001309 | ||
30/04/2026، 12:13:09 | 1 | 913 | 389,806 0.01% | 281,474,976,710,655 | 4.2 | 0.001146 | ||
30/04/2026، 12:13:09 | 1 | 919 | 348,144 0.01% | 281,474,976,710,655 | 7.22 | 0.001761 | ||
30/04/2026، 12:12:22 | 1 | 667 | 21,000 0.01% | 281,474,976,710,655 | 1.23 | 0.000018 | ||
30/04/2026، 12:11:02 | 1 | 667 | 21,000 0.01% | 281,474,976,710,655 | 1.23 | 0.000018 | ||
30/04/2026، 12:10:51 | 5 | 2,082 | 224,700 0.01% | 281,474,976,710,655 | 1.01 | 0.000159 | ||
30/04/2026، 12:10:50 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 |
