Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 00:57:50 | 12 | 55 656 | 10 007 959 58,88% | 17 000 000 | 0,0357 | 0,000357 | ||
23.05.2026, 00:57:45 | 24 | 55 672 | 5 081 342 29,9% | 17 000 000 | 0,030083 | 0,000152 | ||
23.05.2026, 00:57:40 | 13 | 49 986 | 4 657 321 27,4% | 17 000 000 | 0,061732 | 0,000287 | ||
23.05.2026, 00:57:35 | 23 | 65 085 | 12 089 955 71,12% | 17 000 000 | 0,014964 | 0,00018 | ||
23.05.2026, 00:57:30 | 21 | 56 888 | 4 692 368 27,61% | 17 000 000 | 0,306014 | 0,001435 | ||
23.05.2026, 00:57:25 | 30 | 70 077 | 12 284 266 72,27% | 17 000 000 | 0,02808 | 0,000344 | ||
23.05.2026, 00:57:20 | 19 | 53 077 | 4 926 343 28,98% | 17 000 000 | 0,414835 | 0,002043 | ||
23.05.2026, 00:57:15 | 15 | 57 122 | 10 514 211 61,85% | 17 000 000 | 0,064726 | 0,00068 | ||
23.05.2026, 00:57:10 | 6 | 51 870 | 9 471 937 55,72% | 17 000 000 | 0,032034 | 0,000303 | ||
23.05.2026, 00:57:05 | 12 | 46 633 | 3 534 059 20,79% | 17 000 000 | 0,150429 | 0,000531 | ||
23.05.2026, 00:57:00 | 14 | 34 768 | 4 143 673 24,38% | 17 000 000 | 0,891562 | 0,003694 | ||
23.05.2026, 00:56:55 | 35 | 52 996 | 11 212 738 65,96% | 17 000 000 | 0,090817 | 0,001018 | ||
23.05.2026, 00:56:50 | 4 | 3400 | 565 663 3,33% | 17 000 000 | 0,668475 | 0,000378 | ||
23.05.2026, 00:56:45 | 33 | 80 192 | 5 834 086 34,32% | 17 000 000 | 0,051623 | 0,000301 | ||
23.05.2026, 00:56:40 | 17 | 40 077 | 9 017 584 53,05% | 17 000 000 | 0,095406 | 0,00086 | ||
23.05.2026, 00:56:35 | 22 | 51 983 | 4 511 223 26,54% | 17 000 000 | 0,13513 | 0,000609 | ||
23.05.2026, 00:56:30 | 24 | 64 232 | 11 084 173 65,21% | 17 000 000 | 0,114964 | 0,001274 | ||
23.05.2026, 00:56:25 | 15 | 10 278 | 1 782 127 10,49% | 17 000 000 | 0,568457 | 0,001013 | ||
23.05.2026, 00:56:20 | 26 | 100 917 | 7 435 065 43,74% | 17 000 000 | 0,175406 | 0,001304 | ||
23.05.2026, 00:56:15 | 31 | 66 205 | 11 636 494 68,45% | 17 000 000 | 0,026558 | 0,000309 |
