Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026، 04:05:23 | 29 | 8,858,623 22.15% | 40,000,000 | |
29/04/2026، 04:05:21 | 22 | 6,456,694 16.15% | 40,000,000 | |
29/04/2026، 04:05:19 | 34 | 10,363,015 25.91% | 40,000,000 | |
29/04/2026، 04:05:17 | 21 | 4,473,081 11.19% | 40,000,000 | |
29/04/2026، 04:05:15 | 31 | 34,925,001 87.32% | 40,000,000 | |
29/04/2026، 04:05:13 | 16 | 4,391,248 10.98% | 40,000,000 | |
29/04/2026، 04:05:11 | 32 | 9,389,750 23.48% | 40,000,000 | |
29/04/2026، 04:05:09 | 31 | 11,389,403 28.48% | 40,000,000 | |
29/04/2026، 04:05:07 | 38 | 13,473,482 33.69% | 40,000,000 | |
29/04/2026، 04:05:05 | 24 | 8,815,874 22.04% | 40,000,000 | |
29/04/2026، 04:05:03 | 32 | 10,204,740 25.52% | 40,000,000 | |
29/04/2026، 04:05:01 | 72 | 15,095,218 37.74% | 40,000,000 | |
29/04/2026، 04:04:59 | 18 | 4,696,597 11.75% | 40,000,000 | |
29/04/2026، 04:04:57 | 29 | 10,879,283 27.2% | 40,000,000 | |
29/04/2026، 04:04:55 | 26 | 7,702,209 19.26% | 40,000,000 | |
29/04/2026، 04:04:53 | 22 | 10,720,796 26.81% | 40,000,000 | |
29/04/2026، 04:04:51 | 32 | 8,508,401 21.28% | 40,000,000 | |
29/04/2026، 04:04:49 | 16 | 2,597,751 6.5% | 40,000,000 | |
29/04/2026، 04:04:47 | 27 | 8,637,726 21.6% | 40,000,000 | |
29/04/2026، 04:04:45 | 24 | 7,314,622 18.29% | 40,000,000 |
