Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 08:50:33 | 54 | 16.497.739 41,25% | 40.000.000 | |
30/04/2026, 08:50:31 | 26 | 14.233.130 35,59% | 40.000.000 | |
30/04/2026, 08:50:29 | 21 | 8.564.479 21,42% | 40.000.000 | |
30/04/2026, 08:50:27 | 27 | 8.995.303 22,49% | 40.000.000 | |
30/04/2026, 08:50:25 | 24 | 10.471.092 26,18% | 40.000.000 | |
30/04/2026, 08:50:23 | 20 | 6.662.645 16,66% | 40.000.000 | |
30/04/2026, 08:50:21 | 21 | 6.491.102 16,23% | 40.000.000 | |
30/04/2026, 08:50:19 | 21 | 9.607.396 24,02% | 40.000.000 | |
30/04/2026, 08:50:17 | 25 | 8.583.714 21,46% | 40.000.000 | |
30/04/2026, 08:50:15 | 23 | 7.459.092 18,65% | 40.000.000 | |
30/04/2026, 08:50:13 | 24 | 10.005.174 25,02% | 40.000.000 | |
30/04/2026, 08:50:11 | 21 | 6.770.211 16,93% | 40.000.000 | |
30/04/2026, 08:50:09 | 21 | 8.868.865 22,18% | 40.000.000 | |
30/04/2026, 08:50:07 | 21 | 6.514.349 16,29% | 40.000.000 | |
30/04/2026, 08:50:05 | 34 | 11.187.263 27,97% | 40.000.000 | |
30/04/2026, 08:50:03 | 44 | 16.162.635 40,41% | 40.000.000 | |
30/04/2026, 08:50:01 | 22 | 6.649.859 16,63% | 40.000.000 | |
30/04/2026, 08:49:59 | 24 | 6.973.907 17,44% | 40.000.000 | |
30/04/2026, 08:49:57 | 27 | 10.985.036 27,47% | 40.000.000 | |
30/04/2026, 08:49:55 | 25 | 7.354.320 18,39% | 40.000.000 |
