Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026 klo 23.39.00 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000966 | ||
25.04.2026 klo 23.38.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002827 | ||
25.04.2026 klo 23.38.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001103 | ||
25.04.2026 klo 23.38.31 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000996 | ||
25.04.2026 klo 23.38.11 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000091 | ||
25.04.2026 klo 23.37.57 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000815 | ||
25.04.2026 klo 23.37.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000558 | ||
25.04.2026 klo 23.37.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000087 | ||
25.04.2026 klo 23.37.21 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000992 | ||
25.04.2026 klo 23.37.21 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000892 | ||
25.04.2026 klo 23.37.10 | 1 | 37 564 0,19 % | 20 000 000 | 0,00000749 | ||
25.04.2026 klo 23.37.05 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000622 | ||
25.04.2026 klo 23.37.03 | 1 | 142 444 0,72 % | 20 000 000 | 0,00001406 | ||
25.04.2026 klo 23.37.03 | 1 | 178 507 0,9 % | 20 000 000 | 0,0000091 | ||
25.04.2026 klo 23.37.02 | 7 | 265 875 1,33 % | 20 000 000 | 0,0000595 | ||
25.04.2026 klo 23.36.21 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000837 | ||
25.04.2026 klo 23.36.13 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000805 | ||
25.04.2026 klo 23.36.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002706 | ||
25.04.2026 klo 23.35.33 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000863 | ||
25.04.2026 klo 23.35.32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00003502 |
