Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/27/2026, 19:48:17 | 1 | 41,292 0.21% | 20,000,000 | 0.00000849 | ||
04/27/2026, 19:48:11 | 1 | 21,000 0.11% | 20,000,000 | 0.00002739 | ||
04/27/2026, 19:48:03 | 1 | 41,292 0.21% | 20,000,000 | 0.000008 | ||
04/27/2026, 19:47:59 | 1 | 334,666 1.68% | 20,000,000 | 0.00004385 | ||
04/27/2026, 19:47:35 | 1 | 53,419 0.27% | 20,000,000 | 0.00000775 | ||
04/27/2026, 19:47:18 | 1 | 111,023 0.56% | 20,000,000 | 0.0000103 | ||
04/27/2026, 19:47:17 | 4 | 151,908 0.76% | 20,000,000 | 0.00003018 | ||
04/27/2026, 19:47:11 | 1 | 37,965 0.19% | 20,000,000 | 0.00000745 | ||
04/27/2026, 19:47:09 | 1 | 41,292 0.21% | 20,000,000 | 0.00000751 | ||
04/27/2026, 19:47:03 | 1 | 45,132 0.23% | 20,000,000 | 0.00000989 | ||
04/27/2026, 19:46:51 | 1 | 122,877 0.62% | 20,000,000 | 0.00001023 | ||
04/27/2026, 19:46:41 | 1 | 41,292 0.21% | 20,000,000 | 0.00000798 | ||
04/27/2026, 19:46:31 | 1 | 38,492 0.2% | 20,000,000 | 0.00000738 | ||
04/27/2026, 19:46:28 | 1 | 41,292 0.21% | 20,000,000 | 0.00000804 | ||
04/27/2026, 19:46:27 | 1 | 285,207 1.43% | 20,000,000 | 0.00003059 | ||
04/27/2026, 19:46:21 | 1 | 59,842 0.3% | 20,000,000 | 0.00000764 | ||
04/27/2026, 19:46:12 | 1 | 21,000 0.11% | 20,000,000 | 0.00002705 | ||
04/27/2026, 19:45:51 | 1 | 127,906 0.64% | 20,000,000 | 0.00016364 | ||
04/27/2026, 19:45:49 | 1 | 41,292 0.21% | 20,000,000 | 0.00000765 | ||
04/27/2026, 19:45:41 | 1 | 105,143 0.53% | 20,000,000 | 0.00003099 |
