Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1641 | $0,04 | $3,99 | $441 864 448,5 | 12 | 15. 01. 2026 09:54:54 | |
| 1642 | $0,36 | $3,99 | $440 917 152,94 | 12 | 16. 01. 2026 10:57:27 | |
| 1643 | $0,11 | $7,99 | $440 526 302,78 | 19 | 14. 07. 2025 14:23:30 | |
| 1644 | < $0,01 | $3,99 | $439 932 559,45 | 11 | 05. 09. 2025 00:40:13 | |
| 1645 | < $0,01 | $1,13 | $438 433 830,39 | 23 | 21. 01. 2022 15:13:45 | |
| 1646 | < $0,01 | $460 423 958,13 | $437 621 000,13 | 3 | 13. 04. 2026 05:06:44 | |
| 1647 | < $0,01 | $466 881 411,28 | $437 162 364,69 | 3 | 01. 05. 2026 18:01:07 | |
| 1648 | < $0,01 | $468 740 757,7 | $436 540 008,67 | 2 | 31. 03. 2026 10:10:38 | |
| 1649 | < $0,01 | $454 088 919,7 | $436 384 000,11 | 3 | 01. 05. 2026 17:54:43 | |
| 1650 | $6,18 | $3,99 | $436 274 838,33 | 12 | 08. 10. 2025 18:17:33 | |
| 1651 | < $0,01 | $467 785 353,53 | $436 072 000,15 | 2 | 31. 03. 2026 10:11:22 | |
| 1652 | $0,14 | $47,51 | $434 457 777,76 | 91 | 20. 09. 2025 06:43:43 | |
| 1653 | < $0,01 | $478 307 401,15 | $433 381 000,11 | 3 | 07. 04. 2026 00:07:51 | |
| 1654 | < $0,01 | $475 749 751,14 | $433 381 000,11 | 3 | 07. 04. 2026 00:08:09 | |
| 1655 | $1,07 | $3,99 | $431 599 357,31 | 2 | 11. 11. 2024 18:13:16 | |
| 1656 | $0,04 | $3,99 | $429 222 749,77 | 12 | 29. 10. 2025 14:42:41 | |
| 1657 | $1,74 | $3,99 | $426 125 512,27 | 34 | 30. 01. 2025 16:38:40 | |
| 1658 | $1,04 | $77 588 826,83 | $426 034 832,59 | 11 621 | 25. 07. 2025 21:18:02 | |
| 1659 | $99,35 | $14 169 139,27 | $425 050 545,47 | 30 395 | 25. 03. 2024 17:28:04 | |
| 1660 | < $0,01 | $3,99 | $423 692 670,9 | 13 | 09. 10. 2025 15:16:01 |


