Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29.04.2026 klo 17.40.58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 17.40.55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 17.40.36 | 2 | 0 | 823 | 43 024 0,54 % | 8 007 811 | 4,1 | 2,048176 | ||
29.04.2026 klo 17.40.30 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 17.40.09 | 18 | 1 | 3 386 | 382 577 4,79 % | 8 000 000 | 4,1 | 2,04957 | ||
29.04.2026 klo 17.40.01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 17.39.57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 17.39.50 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 17.39.20 | 3 | 0 | 939 | 64 024 0,81 % | 8 000 000 | 4,39 | 2,048281 | ||
29.04.2026 klo 17.39.03 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
29.04.2026 klo 17.39.01 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 17.38.48 | 2 | 0 | 832 | 43 024 0,54 % | 8 000 000 | 4,5 | 2,048193 | ||
29.04.2026 klo 17.38.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 17.38.24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 17.37.53 | 3 | 0 | 999 | 65 036 0,82 % | 8 000 000 | 4,82 | 2,048314 | ||
29.04.2026 klo 17.37.45 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 17.37.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 17.37.21 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 17.37.08 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 6,1 | 2,048128 | ||
29.04.2026 klo 17.36.53 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
