Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve  | 04.11.2025 klo 11.45.23  | 0ETH  | 0,00000796  | |||||
transfer  | 04.11.2025 klo 11.45.23  | 0ETH  | 0,00000838  | |||||
transfer  | 04.11.2025 klo 11.45.23  | 0ETH  | 0,00000891  | |||||
transfer  | 04.11.2025 klo 11.45.23  | 0ETH  | 0,00000713  | |||||
transfer  | 04.11.2025 klo 11.45.23  | 0ETH  | 0,00000796  | |||||
transferFrom  | 04.11.2025 klo 11.45.23  | 0ETH  | 0,00001132  | |||||
0x8aaa8f3b  | 04.11.2025 klo 11.45.23  | 0ETH  | 0,00001562  | |||||
0x97b6e003  | 04.11.2025 klo 11.45.23  | 0ETH  | 0,00004027  | |||||
execute  | 04.11.2025 klo 11.45.23  | 0ETH  | 0,00004066  | |||||
0x06fed506  | 04.11.2025 klo 11.45.23  | 0ETH  | 0,00005206  | |||||
ETH transfer  | 04.11.2025 klo 11.45.23  | 0,05499625  | 0,00000362  | |||||
arbitraryCalls  | 04.11.2025 klo 11.45.23  | 0ETH  | 0,00001201  | |||||
transfer  | 04.11.2025 klo 11.45.23  | 0ETH  | 0,00000564  | |||||
approve  | 04.11.2025 klo 11.45.23  | 0ETH  | 0,00000889  | |||||
exchange  | 04.11.2025 klo 11.45.23  | 0ETH  | 0,00001927  | |||||
0x297fdfe4  | 04.11.2025 klo 11.45.23  | 0ETH  | 0,00058191  | |||||
0x355314b9  | 04.11.2025 klo 11.45.23  | 0,00002282  | 0,00002731  | |||||
ETH transfer  | 04.11.2025 klo 11.45.23  | 0,00194339  | 0,00000364  | |||||
ETH transfer  | 04.11.2025 klo 11.45.23  | < 0,00000001  | 0,00000365  | |||||
ETH transfer  | 04.11.2025 klo 11.45.23  | < 0,00000001  | 0,00000365  | 
