Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 30.04.2026 klo 21.48.50 | 0POL | 0,03962713 | |||||
0xa1305b17 | 30.04.2026 klo 21.48.50 | 0POL | 0,07051356 | |||||
forward | 30.04.2026 klo 21.48.50 | 0POL | 0,04392428 | |||||
claim | 30.04.2026 klo 21.48.50 | 0POL | 0,01763236 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.04.2026 klo 21.48.50 | 0POL | 0,11443828 | |||||
0x46a73fb1 | 30.04.2026 klo 21.48.50 | 0POL | 0,08857027 | |||||
0x46a73fb1 | 30.04.2026 klo 21.48.50 | 0POL | 0,08767625 | |||||
claim | 30.04.2026 klo 21.48.50 | 0POL | 0,04156747 | |||||
0xd9f0f7f5 | 30.04.2026 klo 21.48.50 | 0POL | 0,04386169 | |||||
0xd9f0f7f5 | 30.04.2026 klo 21.48.50 | 0POL | 0,04385776 | |||||
claimInterest | 30.04.2026 klo 21.48.50 | 0POL | 0,03933675 | |||||
claim | 30.04.2026 klo 21.48.50 | 0POL | 0,01780584 | |||||
claimInterest | 30.04.2026 klo 21.48.50 | 0POL | 0,03775633 | |||||
unstake | 30.04.2026 klo 21.48.50 | 0POL | 0,02900297 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.04.2026 klo 21.48.50 | 0POL | 0,11446716 | |||||
claim | 30.04.2026 klo 21.48.50 | 0POL | 0,04156747 | |||||
0x3829cab1 | 30.04.2026 klo 21.48.50 | 0POL | 0,03509164 | |||||
0x5638f1f3 | 30.04.2026 klo 21.48.50 | 0POL | 0,03062038 | |||||
0x3829cab1 | 30.04.2026 klo 21.48.50 | 0POL | 0,04068808 | |||||
0x3829cab1 | 30.04.2026 klo 21.48.50 | 0POL | 0,03509164 |
