Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3db6be2b | 04.12.2025 klo 20.30.52 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 04.12.2025 klo 20.30.51 | 0,06877996 | 0,00006962 | |||||
unxswapByOrderId | 04.12.2025 klo 20.30.51 | 0,001 | 0,00011458 | |||||
0x3db6be2b | 04.12.2025 klo 20.30.51 | 0OKB | 0OKB | |||||
exactOutputSingle | 04.12.2025 klo 20.30.50 | 0OKB | 0,00001283 | |||||
approve | 04.12.2025 klo 20.30.50 | 0OKB | 0,00000562 | |||||
0x3db6be2b | 04.12.2025 klo 20.30.50 | 0OKB | 0OKB | |||||
0x3db6be2b | 04.12.2025 klo 20.30.49 | 0OKB | 0OKB | |||||
0x3db6be2b | 04.12.2025 klo 20.30.48 | 0OKB | 0OKB | |||||
approve | 04.12.2025 klo 20.30.47 | 0OKB | 0,00000463 | |||||
OKB transfer | 04.12.2025 klo 20.30.47 | 0,004 | 0,00003865 | |||||
0x3db6be2b | 04.12.2025 klo 20.30.47 | 0OKB | 0OKB | |||||
commit | 04.12.2025 klo 20.30.46 | 0OKB | 0,00000459 | |||||
handleOps | 04.12.2025 klo 20.30.46 | 0OKB | 0,00001822 | |||||
OKB transfer | 04.12.2025 klo 20.30.46 | 0,91284734 | 0,0000021 | |||||
swapExactETHForTokens | 04.12.2025 klo 20.30.46 | 0,182423 | 0,00001656 | |||||
0x3db6be2b | 04.12.2025 klo 20.30.46 | 0OKB | 0OKB | |||||
unxswapByOrderId | 04.12.2025 klo 20.30.45 | 0,002195 | 0,00008801 | |||||
swapExactETHForTokens | 04.12.2025 klo 20.30.45 | 0,276862 | 0,00001656 | |||||
0x3db6be2b | 04.12.2025 klo 20.30.45 | 0OKB | 0OKB |
