Transactions
| Hachage de transaction | Méthode  | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x3647fc0a  | 04/11/2025 18:27:23  | 0ETH  | 0,0003248  | |||||
approve  | 04/11/2025 18:27:23  | 0ETH  | 0,00002878  | |||||
approve  | 04/11/2025 18:27:23  | 0ETH  | 0,00002843  | |||||
0x49d0bebf  | 04/11/2025 18:27:23  | 0ETH  | 0,00008464  | |||||
ETH transfer  | 04/11/2025 18:27:23  | 0,00004752  | 0,00001604  | |||||
0xb94c3609  | 04/11/2025 18:27:23  | 0ETH  | 0,00012167  | |||||
processExits  | 04/11/2025 18:27:23  | 0ETH  | 0,00008094  | |||||
callDiamondWithEIP2612Signature  | 04/11/2025 18:27:23  | 0ETH  | 0,00016784  | |||||
swap  | 04/11/2025 18:27:23  | 0ETH  | 0,00021339  | |||||
transfer  | 04/11/2025 18:27:23  | 0ETH  | 0,00002587  | |||||
transfer  | 04/11/2025 18:27:23  | 0ETH  | 0,00002608  | |||||
approve  | 04/11/2025 18:27:23  | 0ETH  | 0,00003738  | |||||
0x469f504f  | 04/11/2025 18:27:23  | 0ETH  | 0,00288792  | |||||
transfer  | 04/11/2025 18:27:23  | 0ETH  | 0,00004701  | |||||
ETH transfer  | 04/11/2025 18:27:23  | 0,01274183  | 0,00001356  | |||||
ETH transfer  | 04/11/2025 18:27:23  | 0,01866  | 0,00001356  | |||||
ETH transfer  | 04/11/2025 18:27:23  | 0,03735588  | 0,00001356  | |||||
transfer  | 04/11/2025 18:27:23  | 0ETH  | 0,00002641  | |||||
ETH transfer  | 04/11/2025 18:27:23  | 0,00007608  | 0,00001421  | |||||
ETH transfer  | 04/11/2025 18:27:23  | 0,00007606  | 0,00001421  | 
