Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 30/04/2026 21:48:18 | 0POL | 0,01253015 | |||||
stake | 30/04/2026 21:48:18 | 0POL | 0,03715686 | |||||
claim | 30/04/2026 21:48:18 | 0POL | 0,01768671 | |||||
0x3829cab1 | 30/04/2026 21:48:18 | 0POL | 0,03484656 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 21:48:18 | 0POL | 0,11366876 | |||||
0x5638f1f3 | 30/04/2026 21:48:18 | 0POL | 0,03040993 | |||||
0x46a73fb1 | 30/04/2026 21:48:18 | 0POL | 0,09354173 | |||||
approve | 30/04/2026 21:48:18 | 0POL | 0,01127716 | |||||
0x46a73fb1 | 30/04/2026 21:48:18 | 0POL | 0,08707758 | |||||
0x3829cab1 | 30/04/2026 21:48:18 | 0POL | 0,03484656 | |||||
approve | 30/04/2026 21:48:18 | 0POL | 0,01500946 | |||||
claimInterest | 30/04/2026 21:48:18 | 0POL | 0,0390625 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 21:48:18 | 0POL | 0,11368436 | |||||
claim | 30/04/2026 21:48:18 | 0POL | 0,04128179 | |||||
claim | 30/04/2026 21:48:18 | 0POL | 0,04128179 | |||||
0x46a73fb1 | 30/04/2026 21:48:18 | 0POL | 0,08797985 | |||||
0x3829cab1 | 30/04/2026 21:48:18 | 0POL | 0,03485046 | |||||
claim | 30/04/2026 21:48:18 | 0POL | 0,01768346 | |||||
0x3829cab1 | 30/04/2026 21:48:18 | 0POL | 0,03485046 | |||||
stake | 30/04/2026 21:48:18 | 0POL | 0,14563818 |
