Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 29/04/2026 10:20:34 | 0POL | 0,17374049 | |||||
execTransaction | 29/04/2026 10:20:34 | 0POL | 0,09771117 | |||||
execTransaction | 29/04/2026 10:20:34 | 0POL | 0,03333234 | |||||
execute | 29/04/2026 10:20:34 | 0POL | 0,07394152 | |||||
POL transfer | 29/04/2026 10:20:34 | 0,03 | 0,0061708 | |||||
execTransaction | 29/04/2026 10:20:34 | 0POL | 0,0798749 | |||||
0x832cc53f | 29/04/2026 10:20:34 | 0POL | 0,01693504 | |||||
transfer | 29/04/2026 10:20:34 | 0POL | 0,01099947 | |||||
wrap | 29/04/2026 10:20:34 | 0POL | 0,02832106 | |||||
redeemPositions | 29/04/2026 10:20:34 | 0POL | 0,01751594 | |||||
redeemPositions | 29/04/2026 10:20:34 | 0POL | 0,01707666 | |||||
proxy | 29/04/2026 10:20:34 | 0POL | 0,04315606 | |||||
stake | 29/04/2026 10:20:34 | 0POL | 0,0085703 | |||||
unstake | 29/04/2026 10:20:34 | 0POL | 0,02121633 | |||||
relayCall | 29/04/2026 10:20:34 | 0POL | 0,04565159 | |||||
approveHash | 29/04/2026 10:20:34 | 0POL | 0,01602995 | |||||
transferWithAuthorization | 29/04/2026 10:20:34 | 0POL | 0,02617227 | |||||
transferWithAuthorization | 29/04/2026 10:20:34 | 0POL | 0,0261662 | |||||
exactInputV3Swap | 29/04/2026 10:20:34 | 0POL | 0,06264217 | |||||
transferWithAuthorization | 29/04/2026 10:20:34 | 0POL | 0,02651113 |
