Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 19/12/2025, 06.04.33 | 0,00410132 | 0,00063814 | |||||
POL transfer | 19/12/2025, 06.04.33 | 0,00460386 | 0,00063814 | |||||
POL transfer | 19/12/2025, 06.04.33 | 0,00314536 | 0,00063814 | |||||
POL transfer | 19/12/2025, 06.04.33 | 0,00325345 | 0,00063814 | |||||
POL transfer | 19/12/2025, 06.04.33 | 0,00449108 | 0,00063814 | |||||
POL transfer | 19/12/2025, 06.04.33 | 0,00376098 | 0,00063814 | |||||
POL transfer | 19/12/2025, 06.04.33 | 0,00463868 | 0,00063814 | |||||
POL transfer | 19/12/2025, 06.04.33 | 0,00263008 | 0,00063814 | |||||
POL transfer | 19/12/2025, 06.04.33 | 0,00351167 | 0,00063814 | |||||
POL transfer | 19/12/2025, 06.04.33 | 0,00404151 | 0,00063814 | |||||
POL transfer | 19/12/2025, 06.04.33 | 0,00399494 | 0,00063814 | |||||
POL transfer | 19/12/2025, 06.04.33 | 0,00422786 | 0,00063814 | |||||
POL transfer | 19/12/2025, 06.04.33 | 0,00278317 | 0,00063814 | |||||
POL transfer | 19/12/2025, 06.04.33 | 0,0032545 | 0,00063814 | |||||
POL transfer | 19/12/2025, 06.04.33 | 0,0028112 | 0,00063814 | |||||
POL transfer | 19/12/2025, 06.04.33 | 0,00336603 | 0,00063814 | |||||
POL transfer | 19/12/2025, 06.04.33 | 0,0031431 | 0,00063814 | |||||
POL transfer | 19/12/2025, 06.04.33 | 0,00375969 | 0,00063814 | |||||
POL transfer | 19/12/2025, 06.04.33 | 0,00513772 | 0,00063814 | |||||
POL transfer | 19/12/2025, 06.04.33 | 0,00369573 | 0,00063814 |
