Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 16/12/2025, 13.32.27 | 0POL | 0,00590321 | |||||
transfer | 16/12/2025, 13.32.27 | 0POL | 0,00268806 | |||||
claimInterest | 16/12/2025, 13.32.27 | 0POL | 0,00574747 | |||||
claim | 16/12/2025, 13.32.27 | 0POL | 0,00280347 | |||||
swapTokensMultipleV3ERC20ToERC20 | 16/12/2025, 13.32.27 | 0POL | 0,02235565 | |||||
move | 16/12/2025, 13.32.27 | 0POL | 0,00724778 | |||||
unstake | 16/12/2025, 13.32.27 | 0POL | 0,00346345 | |||||
POL transfer | 16/12/2025, 13.32.27 | 10,45639456 | 0,0010237 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16/12/2025, 13.32.27 | 0POL | 0,00752315 | |||||
transfer | 16/12/2025, 13.32.27 | 0POL | 0,00318798 | |||||
transfer | 16/12/2025, 13.32.27 | 0POL | 0,00192916 | |||||
callWithSyncFeeConcurrentERC2771 | 16/12/2025, 13.32.27 | 0POL | 0,02351369 | |||||
0x2287e350 | 16/12/2025, 13.32.27 | 0POL | 0,0170871 | |||||
0xb80c2f09 | 16/12/2025, 13.32.27 | 0POL | 0,01806005 | |||||
unstake | 16/12/2025, 13.32.27 | 0POL | 0,00368677 | |||||
0xd9f0f7f5 | 16/12/2025, 13.32.27 | 0POL | 0,00660149 | |||||
claim | 16/12/2025, 13.32.27 | 0POL | 0,00654732 | |||||
claimInterest | 16/12/2025, 13.32.27 | 0POL | 0,0061942 | |||||
0x2287e350 | 16/12/2025, 13.32.27 | 0POL | 0,0127343 | |||||
approve | 16/12/2025, 13.32.27 | 0POL | 0,00149777 |
