Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x669dc5b6 | 21/11/2025, 03.55.49 | 0POL | 0,01131464 | |||||
mint | 21/11/2025, 03.55.49 | 0POL | 0,00526035 | |||||
0x00000008 | 21/11/2025, 03.55.49 | 0POL | 0,00416684 | |||||
0x00000008 | 21/11/2025, 03.55.49 | 0POL | 0,0050513 | |||||
swapExactAmountIn | 21/11/2025, 03.55.49 | 0POL | 0,02952798 | |||||
0x2e35732f | 21/11/2025, 03.55.49 | 0POL | 0,01462146 | |||||
0x00000008 | 21/11/2025, 03.55.49 | 0POL | 0,00555643 | |||||
0x00000008 | 21/11/2025, 03.55.49 | 0POL | 0,00458352 | |||||
0xc8d4dd5e | 21/11/2025, 03.55.49 | 0POL | 0,20242064 | |||||
0xff70b936 | 21/11/2025, 03.55.49 | 0POL | 0,00390966 | |||||
0x00000008 | 21/11/2025, 03.55.49 | 0POL | 0,0063393 | |||||
0x66c80bed | 21/11/2025, 03.55.49 | < 0,00000001 | 0,00493538 | |||||
0x62963e0a | 21/11/2025, 03.55.49 | 0POL | 0,00522764 | |||||
0x66c80bed | 21/11/2025, 03.55.49 | < 0,00000001 | 0,00493538 | |||||
0x66c80bed | 21/11/2025, 03.55.49 | < 0,00000001 | 0,03580467 | |||||
0x43a54c65 | 21/11/2025, 03.55.49 | 0POL | 0,03325131 | |||||
0x00000008 | 21/11/2025, 03.55.49 | 0POL | 0,00812459 | |||||
0x00000008 | 21/11/2025, 03.55.49 | 0POL | 0,00692147 | |||||
0x00000008 | 21/11/2025, 03.55.49 | 0POL | 0,00692147 | |||||
0x66c80bed | 21/11/2025, 03.55.49 | < 0,00000001 | 0,00493538 |
