Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 11/11/2025, 08.17.47 | 0OKB | 0,00002869 | |||||
0x7bf60892 | 11/11/2025, 08.17.47 | 0OKB | 0,0000134 | |||||
0x098999be | 11/11/2025, 08.17.47 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11/11/2025, 08.17.46 | 0OKB | 0,00001136 | |||||
0x029dae38 | 11/11/2025, 08.17.46 | 0OKB | 0,00001712 | |||||
0x098999be | 11/11/2025, 08.17.46 | 0OKB | 0OKB | |||||
approve | 11/11/2025, 08.17.45 | 0OKB | 0,00000558 | |||||
0x7bf60892 | 11/11/2025, 08.17.45 | 0OKB | 0,00001343 | |||||
0x6c05cd2b | 11/11/2025, 08.17.45 | 0OKB | 0,00000879 | |||||
0x098999be | 11/11/2025, 08.17.45 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 11/11/2025, 08.17.44 | 0,55415902 | 0,00001803 | |||||
swapExactTokensForETH | 11/11/2025, 08.17.44 | 0OKB | 0,00001463 | |||||
0x01080230 | 11/11/2025, 08.17.44 | 0OKB | 0,00002692 | |||||
0x098999be | 11/11/2025, 08.17.44 | 0OKB | 0OKB | |||||
0x03cad90a | 11/11/2025, 08.17.43 | 0OKB | 0,00000346 | |||||
0x7bf60892 | 11/11/2025, 08.17.43 | 0OKB | 0,00001343 | |||||
OKB transfer | 11/11/2025, 08.17.43 | 0,01 | 0,00000252 | |||||
0x098999be | 11/11/2025, 08.17.43 | 0OKB | 0OKB | |||||
0xdd163a7f | 11/11/2025, 08.17.42 | 0OKB | 0,00000596 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 11/11/2025, 08.17.42 | 1,66987666 | 0,00001575 |
