Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x7299095e | 17/11/2025, 11:39:55 | < 0,00000001 | 0,01002861 | |||||
0x3d6684a8 | 17/11/2025, 11:39:55 | < 0,00000001 | 0,02641162 | |||||
0x3d6684a8 | 17/11/2025, 11:39:55 | < 0,00000001 | 0,02427799 | |||||
forward | 17/11/2025, 11:39:55 | 0POL | 0,02035251 | |||||
forward | 17/11/2025, 11:39:55 | 0POL | 0,02034348 | |||||
withdraw | 17/11/2025, 11:39:55 | 0POL | 0,02411489 | |||||
stake | 17/11/2025, 11:39:55 | 0POL | 0,02555886 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 17/11/2025, 11:39:55 | 0POL | 0,05307813 | |||||
0x46a73fb1 | 17/11/2025, 11:39:55 | 0POL | 0,04469292 | |||||
0x5638f1f3 | 17/11/2025, 11:39:55 | 0POL | 0,01293885 | |||||
transfer | 17/11/2025, 11:39:55 | 0POL | 0,0058504 | |||||
0x66c80bed | 17/11/2025, 11:39:55 | < 0,00000001 | 0,00724339 | |||||
0x66c80bed | 17/11/2025, 11:39:55 | < 0,00000001 | 0,00724339 | |||||
0x66c80bed | 17/11/2025, 11:39:55 | < 0,00000001 | 0,00724339 | |||||
0x66c80bed | 17/11/2025, 11:39:55 | < 0,00000001 | 0,00724339 | |||||
0x66c80bed | 17/11/2025, 11:39:55 | < 0,00000001 | 0,00724339 | |||||
POL transfer | 17/11/2025, 11:39:55 | 1.200,2 | 0,1571309 | |||||
0xd9f0f7f5 | 17/11/2025, 11:39:55 | 0POL | 0,02033521 | |||||
POL transfer | 17/11/2025, 11:39:55 | 0,00359683 | 0,00322877 | |||||
transfer | 17/11/2025, 11:39:55 | 0POL | 0,00619172 |
