Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unstake | 13/11/2025, 20:41:00 | 0POL | 0,01803148 | |||||
0x2287e350 | 13/11/2025, 20:41:00 | 0POL | 0,11171845 | |||||
0xc0ea4b44 | 13/11/2025, 20:41:00 | 0POL | 0,06417017 | |||||
0x2287e350 | 13/11/2025, 20:41:00 | 0POL | 0,10612823 | |||||
0x2287e350 | 13/11/2025, 20:41:00 | 0POL | 0,0822246 | |||||
0x2287e350 | 13/11/2025, 20:41:00 | 0POL | 0,07663791 | |||||
0x2287e350 | 13/11/2025, 20:41:00 | 0POL | 0,08089645 | |||||
0x2287e350 | 13/11/2025, 20:41:00 | 0POL | 0,38747962 | |||||
0x2287e350 | 13/11/2025, 20:41:00 | 0POL | 0,06075385 | |||||
0x2287e350 | 13/11/2025, 20:41:00 | 0POL | 0,06557169 | |||||
transferWithAuthorization | 13/11/2025, 20:41:00 | 0POL | 0,02172543 | |||||
0x2287e350 | 13/11/2025, 20:41:00 | 0POL | 0,11872709 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13/11/2025, 20:41:00 | 0POL | 0,0882515 | |||||
0x5638f1f3 | 13/11/2025, 20:41:00 | 0POL | 0,01604497 | |||||
forward | 13/11/2025, 20:41:00 | 0POL | 0,03441907 | |||||
stake | 13/11/2025, 20:41:00 | 0POL | 0,02967654 | |||||
claim | 13/11/2025, 20:41:00 | 0POL | 0,01378977 | |||||
claimInterest | 13/11/2025, 20:41:00 | 0POL | 0,03044717 | |||||
redeem | 13/11/2025, 20:41:00 | 0POL | 0,03739882 | |||||
unstake | 13/11/2025, 20:41:00 | 0POL | 0,01812391 |
