Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 02-12-2025, 17:17:26 | 0,000033 | 0,000014 | |||||
handleOps | 02-12-2025, 17:17:26 | 0OKB | 0,00017567 | |||||
0x098999be | 02-12-2025, 17:17:26 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 02-12-2025, 17:17:25 | 0,000028 | 0,000014 | |||||
0x098999be | 02-12-2025, 17:17:25 | 0OKB | 0OKB | |||||
swapWrap | 02-12-2025, 17:17:24 | 0OKB | 0,00000957 | |||||
verify | 02-12-2025, 17:17:24 | 0OKB | 0,00000392 | |||||
0x098999be | 02-12-2025, 17:17:24 | 0OKB | 0OKB | |||||
transfer | 02-12-2025, 17:17:23 | 0OKB | 0,00000561 | |||||
swapExactETHForTokens | 02-12-2025, 17:17:23 | 0,000082 | 0,000014 | |||||
0x098999be | 02-12-2025, 17:17:23 | 0OKB | 0OKB | |||||
OKB transfer | 02-12-2025, 17:17:22 | 0,1 | 0,00003994 | |||||
swapExactETHForTokens | 02-12-2025, 17:17:22 | 0,000058 | 0,000014 | |||||
0x098999be | 02-12-2025, 17:17:22 | 0OKB | 0OKB | |||||
0x098999be | 02-12-2025, 17:17:21 | 0OKB | 0OKB | |||||
unxswapByOrderId | 02-12-2025, 17:17:20 | 0,001 | 0,00001839 | |||||
0x098999be | 02-12-2025, 17:17:20 | 0OKB | 0OKB | |||||
0x098999be | 02-12-2025, 17:17:19 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 02-12-2025, 17:17:18 | 0,000023 | 0,000014 | |||||
0x098999be | 02-12-2025, 17:17:18 | 0OKB | 0OKB |
