Transações
| Hash da transação | Método | Bloco | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 02/11/2025, 18:56:39 | 0POL | 0,02639589 | |||||
createProxy | 02/11/2025, 18:56:39 | 0POL | 0,01415081 | |||||
execTransaction | 02/11/2025, 18:56:39 | 0POL | 0,01277032 | |||||
0x2287e350 | 02/11/2025, 18:56:39 | 0POL | 0,029177 | |||||
0x2287e350 | 02/11/2025, 18:56:39 | 0POL | 0,01956968 | |||||
0x2287e350 | 02/11/2025, 18:56:39 | 0POL | 0,0428761 | |||||
0x2287e350 | 02/11/2025, 18:56:39 | 0POL | 0,01445924 | |||||
0xdb4f5485 | 02/11/2025, 18:56:39 | 0POL | 0,08454049 | |||||
stake | 02/11/2025, 18:56:39 | 0POL | 0,00710767 | |||||
POL transfer | 02/11/2025, 18:56:39 | 6 | 0,00130579 | |||||
claimInterest | 02/11/2025, 18:56:39 | 0POL | 0,00747087 | |||||
approve | 02/11/2025, 18:56:39 | 0POL | 0,00163031 | |||||
0x5638f1f3 | 02/11/2025, 18:56:39 | 0POL | 0,0054684 | |||||
claim | 02/11/2025, 18:56:39 | 0POL | 0,00436501 | |||||
0x46a73fb1 | 02/11/2025, 18:56:39 | 0POL | 0,01683278 | |||||
claim | 02/11/2025, 18:56:39 | 0POL | 0,00852933 | |||||
claimInterest | 02/11/2025, 18:56:39 | 0POL | 0,00651166 | |||||
stake | 02/11/2025, 18:56:39 | 5,71739982 | 0,00472365 | |||||
claim | 02/11/2025, 18:56:39 | 0POL | 0,00349646 | |||||
0x9265bb9d | 02/11/2025, 18:56:39 | 0POL | 0,00729216 |
