Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 3,94 % 29.017.488.520.800,41 | 68 % | 1.739.598 | 487.507,47 | 10.797,54321048 | |
2 | 3,94 % 29.016.144.937.317,75 | 68 % | 1.610.530 | 487.484,9 | 10.796,51788146 | |
3 | 3,94 % 29.014.591.716.479,11 | 68 % | 1.667.356 | 487.458,8 | 10.797,12019742 | |
4 | 3,94 % 29.013.020.567.216,16 | 68 % | 1.498.486 | 487.432,41 | 10.796,26125912 | |
5 | 3,94 % 29.012.766.534.387,58 | 68 % | 1.902.511 | 487.428,14 | 10.788,41546765 | |
6 | 3,94 % 29.010.720.543.759,42 | 68 % | 1.825.301 | 487.393,77 | 10.796,07503229 | |
7 | 3,94 % 29.008.781.269.005,51 | 68 % | 2.311.298 | 487.361,18 | 45.096,335476 | |
8 | 3,94 % 29.008.337.863.186,67 | 68 % | 2.515.250 | 487.353,73 | 10.795,83850211 | |
9 | 3,94 % 29.005.847.149.123,89 | 68 % | 1.625.057 | 487.311,89 | 10.795,73166945 | |
10 | 3,94 % 29.004.525.646.852,39 | 68 % | 1.603.442 | 487.289,69 | 10.795,14210973 | |
11 | 3,94 % 29.003.092.114.991,61 | 68 % | 2.857.690 | 487.265,6 | 10.797,5831229 | |
12 | 3,93 % 29.001.770.390.853,6 | 68 % | 1.863.381 | 487.243,4 | 10.797,37008029 | |
13 | 3,93 % 29.000.852.387.827,45 | 68 % | 2.339.711 | 487.227,98 | 41.805,2782031 | |
14 | 3,93 % 29.000.477.833.749,72 | 68 % | 1.618.869 | 487.221,68 | 10.796,86739974 | |
15 | 3,93 % 28.999.153.245.606,88 | 68 % | 1.615.842 | 487.199,43 | 10.796,73086695 | |
16 | 3,93 % 28.997.799.961.184,97 | 68 % | 1.784.406 | 487.176,69 | 10.471,28192599 | |
17 | 3,93 % 28.997.153.157.155,66 | 68 % | 1.398.366 | 487.165,83 | 41.474,73535619 | |
18 | 3,93 % 28.996.416.354.181 | 68 % | 1.871.927 | 487.153,45 | 10.796,49623495 | |
19 | 3,93 % 28.994.216.800.595,26 | 68 % | 2.080.955 | 487.116,49 | 39.270,8890372 | |
20 | 3,93 % 28.992.938.334.122,39 | 68 % | 1.727.114 | 487.095,02 | 44.482,24753632 |
20 entries per page