Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokensSupportingFeeOnTransferTokens | 02.12.2025, 20:39:05 | 2,03007772 | 0,0000699 | |||||
0x098999be | 02.12.2025, 20:39:05 | 0OKB | 0OKB | |||||
exactInputSingle | 02.12.2025, 20:39:04 | 0OKB | 0,00001117 | |||||
unxswapByOrderId | 02.12.2025, 20:39:04 | 0OKB | 0,00001982 | |||||
0x098999be | 02.12.2025, 20:39:04 | 0OKB | 0OKB | |||||
verify | 02.12.2025, 20:39:03 | 0OKB | 0,00000939 | |||||
0x098999be | 02.12.2025, 20:39:03 | 0OKB | 0OKB | |||||
0x098999be | 02.12.2025, 20:39:02 | 0OKB | 0OKB | |||||
0x098999be | 02.12.2025, 20:39:01 | 0OKB | 0OKB | |||||
0x098999be | 02.12.2025, 20:39:00 | 0OKB | 0OKB | |||||
0x098999be | 02.12.2025, 20:38:59 | 0OKB | 0OKB | |||||
0x098999be | 02.12.2025, 20:38:58 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 02.12.2025, 20:38:57 | 0,286388 | 0,00001434 | |||||
0x098999be | 02.12.2025, 20:38:57 | 0OKB | 0OKB | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 02.12.2025, 20:38:56 | 0OKB | 0,00007139 | |||||
-- | 02.12.2025, 20:38:56 | 0,06050209 | 0,0000021 | |||||
0x098999be | 02.12.2025, 20:38:56 | 0OKB | 0OKB | |||||
verify | 02.12.2025, 20:38:55 | 0OKB | 0,00002082 | |||||
transfer | 02.12.2025, 20:38:55 | 0OKB | 0,00003177 | |||||
0x098999be | 02.12.2025, 20:38:55 | 0OKB | 0OKB |
