Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/05/2026، 07:53:51 | 34 | 19,750,879 49.38% | 1.35 | 0.0000268 | 0.00002624 | ||
01/05/2026، 07:53:51 | 32 | 1,595,958 3.99% | 1.91 | 0.00000306 | 0.00000213 | ||
01/05/2026، 07:53:50 | 11 | 522,251 1.31% | 1.84 | 0.00000096 | 0.0000007 | ||
01/05/2026، 07:53:49 | 9 | 338,773 0.85% | 452.67 | 0.00015335 | 0.00000046 | ||
01/05/2026، 07:53:48 | 20 | 1,156,196 2.9% | 104.97 | 0.00012137 | 0.00000159 | ||
01/05/2026، 07:53:47 | 3 | 69,397 0.18% | 1.39 | 0.00000009 | 0.00000009 | ||
01/05/2026، 07:53:46 | 14 | 546,963 1.37% | 2.71 | 0.00000148 | 0.00000076 | ||
01/05/2026، 07:53:45 | 9 | 3,851,018 9.63% | 1.25 | 0.00481687 | 0.00000541 | ||
01/05/2026، 07:53:44 | 12 | 636,976 1.6% | 242.75 | 0.00015462 | 0.0000009 | ||
01/05/2026، 07:53:43 | 10 | 551,438 1.38% | 1.89 | 0.00000104 | 0.00000079 | ||
01/05/2026، 07:53:42 | 10 | 328,670 0.83% | 2.83 | 0.00000093 | 0.00000047 | ||
01/05/2026، 07:53:41 | 11 | 718,618 1.8% | 2.8 | 0.00000201 | 0.00000105 | ||
01/05/2026، 07:53:40 | 17 | 783,714 1.96% | 201.44 | 0.00015787 | 0.00000115 | ||
01/05/2026، 07:53:39 | 13 | 291,308 0.73% | 147.23 | 0.00004289 | 0.00000043 | ||
01/05/2026، 07:53:38 | 13 | 1,700,742 4.26% | 771.45 | 0.00131203 | 0.00000255 | ||
01/05/2026، 07:53:37 | 18 | 1,096,161 2.75% | 33.06 | 0.00003624 | 0.00000165 | ||
01/05/2026، 07:53:36 | 10 | 266,596 0.67% | 1.53 | 0.0000004 | 0.0000004 | ||
01/05/2026، 07:53:35 | 15 | 733,004 1.84% | 187.56 | 0.00013748 | 0.00000113 | ||
01/05/2026، 07:53:34 | 16 | 442,783 1.11% | 1.56 | 0.00000069 | 0.00000069 | ||
01/05/2026، 07:53:33 | 25 | 963,914 2.41% | 300.43 | 0.00028959 | 0.00000151 |
