Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
27 | 16/03/2026، 03:25:39 | 9,136 | 3.125 0.00015438 | 0.00000571 | ||
75 | 16/03/2026، 03:22:55 | 37,091 | 3.125 0.00150726 | 0.00002009 | ||
127 | 16/03/2026، 03:11:12 | 41,462 | 3.125 0.00352312 | 0.00002774 | ||
100 | 16/03/2026، 02:49:30 | 38,048 | 3.125 0.00119533 | 0.00001195 | ||
117 | 16/03/2026، 02:32:40 | 62,846 | 3.125 0.00144143 | 0.00001231 | ||
388 | 16/03/2026، 02:21:30 | 174,891 | 3.125 0.00410648 | 0.00001058 | ||
11 | 16/03/2026، 01:32:38 | 2,924 | 3.125 0.00004283 | 0.00000389 | ||
66 | 16/03/2026، 01:30:31 | 42,117 | 3.125 0.00062904 | 0.00000953 | ||
20 | 16/03/2026، 01:20:23 | 13,642 | 3.125 0.00014699 | 0.00000734 | ||
213 | 16/03/2026، 01:17:58 | 109,906 | 3.125 0.00304319 | 0.00001428 | ||
28 | 16/03/2026، 00:50:10 | 23,432 | 3.125 0.00046123 | 0.00001647 | ||
10 | 16/03/2026، 00:46:18 | 2,375 | 3.125 0.00003509 | 0.0000035 | ||
24 | 16/03/2026، 00:46:33 | 16,278 | 3.125 0.00022877 | 0.00000953 | ||
15 | 16/03/2026، 00:40:55 | 5,481 | 3.125 0.0002358 | 0.00001572 | ||
65 | 16/03/2026، 00:38:04 | 25,357 | 3.125 0.00048091 | 0.00000739 | ||
54 | 16/03/2026، 00:32:18 | 51,381 | 3.125 0.00062857 | 0.00001164 | ||
25 | 16/03/2026، 00:21:58 | 13,430 | 3.125 0.00034917 | 0.00001396 | ||
66 | 16/03/2026، 00:19:12 | 35,306 | 3.125 0.00245624 | 0.00003721 | ||
160 | 16/03/2026، 00:08:14 | 86,166 | 3.125 0.0021456 | 0.00001341 | ||
35 | 15/03/2026، 23:44:10 | 15,581 | 3.125 0.00119334 | 0.00003409 |
