Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/04/2026، 05:40:03 | 1 | 801 | 56,426 0.15% | 7 | ||
09/04/2026، 05:40:00 | 1 | 801 | 56,390 0.15% | 7 | ||
09/04/2026، 05:39:57 | 0 | 612 | 0 | 7 | ||
09/04/2026، 05:39:54 | 0 | 612 | 0 | 7 | ||
09/04/2026، 05:39:51 | 2 | 989 | 69,340 0.18% | 7 | ||
09/04/2026، 05:39:48 | 0 | 612 | 0 | 7 | ||
09/04/2026، 05:39:45 | 1 | 737 | 21,000 0.06% | 7 | ||
09/04/2026، 05:39:42 | 0 | 612 | 0 | 7 | ||
09/04/2026، 05:39:39 | 1 | 802 | 73,514 0.19% | 7 | ||
09/04/2026، 05:39:36 | 2 | 924 | 55,670 0.14% | 7 | ||
09/04/2026، 05:39:33 | 1 | 801 | 56,390 0.15% | 7 | ||
09/04/2026، 05:39:30 | 1 | 801 | 56,426 0.15% | 7 | ||
09/04/2026، 05:39:27 | 2 | 989 | 112,840 0.29% | 7 | ||
09/04/2026، 05:39:24 | 1 | 737 | 21,000 0.06% | 7 | ||
09/04/2026، 05:39:21 | 1 | 801 | 34,658 0.09% | 7 | ||
09/04/2026، 05:39:18 | 1 | 801 | 56,378 0.15% | 7 | ||
09/04/2026، 05:39:15 | 1 | 737 | 21,000 0.06% | 7 | ||
09/04/2026، 05:39:12 | 0 | 612 | 0 | 7 | ||
09/04/2026، 05:39:09 | 1 | 801 | 56,378 0.15% | 7 | ||
09/04/2026، 05:39:06 | 1 | 8,684 | 724,034 1.82% | 7 |
