Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 09:40:27 | 1 | 737 | 21,000 0.06% | 7 | ||
27/04/2026، 09:40:24 | 2 | 859 | 42,000 0.11% | 7 | ||
27/04/2026، 09:40:21 | 0 | 612 | 0 | 7 | ||
27/04/2026، 09:40:18 | 0 | 612 | 0 | 7 | ||
27/04/2026، 09:40:15 | 1 | 1,851 | 127,959 0.32% | 7 | ||
27/04/2026، 09:40:12 | 3 | 1,415 | 132,380 0.34% | 7 | ||
27/04/2026، 09:40:09 | 1 | 801 | 56,390 0.15% | 7 | ||
27/04/2026، 09:40:06 | 0 | 612 | 0 | 7 | ||
27/04/2026، 09:40:03 | 1 | 801 | 56,390 0.15% | 7 | ||
27/04/2026، 09:40:00 | 0 | 612 | 0 | 7 | ||
27/04/2026، 09:39:57 | 4 | 2,266 | 257,433 0.65% | 7 | ||
27/04/2026، 09:39:54 | 0 | 612 | 0 | 7 | ||
27/04/2026، 09:39:51 | 1 | 801 | 34,670 0.09% | 7 | ||
27/04/2026، 09:39:48 | 1 | 801 | 56,390 0.15% | 7 | ||
27/04/2026، 09:39:45 | 3 | 1,047 | 98,426 0.25% | 7 | ||
27/04/2026، 09:39:42 | 0 | 612 | 0 | 7 | ||
27/04/2026، 09:39:39 | 2 | 989 | 91,060 0.23% | 7 | ||
27/04/2026، 09:39:36 | 2 | 925 | 77,426 0.2% | 7 | ||
27/04/2026، 09:39:33 | 1 | 801 | 56,426 0.15% | 7 | ||
27/04/2026، 09:39:30 | 1 | 737 | 21,000 0.06% | 7 |
