Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026، 14:43:15 | 104 | 14,927,020 27.15% | 206.37 | 0.00308056 | 0.00030805 | ||
30/04/2026، 14:43:15 | 80 | 8,711,936 15.84% | 232.44 | 0.00202506 | 0.0002025 | ||
30/04/2026، 14:43:14 | 90 | 11,582,086 21.06% | 189.65 | 0.00219655 | 0.00021965 | ||
30/04/2026، 14:43:14 | 68 | 8,317,870 15.13% | 101.53 | 0.00084458 | 0.00008445 | ||
30/04/2026، 14:43:13 | 82 | 16,090,556 29.26% | 122.85 | 0.00197686 | 0.00019768 | ||
30/04/2026، 14:43:13 | 120 | 14,370,298 26.13% | 96.99 | 0.00139378 | 0.00013937 | ||
30/04/2026، 14:43:13 | 69 | 15,333,391 27.88% | 82.27 | 0.00126156 | 0.00012615 | ||
30/04/2026، 14:43:12 | 86 | 10,496,018 19.09% | 230.71 | 0.00242158 | 0.00024215 | ||
30/04/2026، 14:43:12 | 81 | 11,514,035 20.94% | 99.08 | 0.00114087 | 0.00011408 | ||
30/04/2026، 14:43:11 | 78 | 11,396,677 20.73% | 142 | 0.00161841 | 0.00016184 | ||
30/04/2026، 14:43:11 | 81 | 13,966,424 25.4% | 203.25 | 0.00283869 | 0.00028386 | ||
30/04/2026، 14:43:10 | 80 | 12,402,895 22.56% | 76.24 | 0.00094565 | 0.00009456 | ||
30/04/2026، 14:43:10 | 105 | 14,894,499 27.09% | 78.09 | 0.00116321 | 0.00011632 | ||
30/04/2026، 14:43:09 | 52 | 7,023,873 12.78% | 58.91 | 0.00041379 | 0.00004137 | ||
30/04/2026، 14:43:09 | 80 | 11,542,392 20.99% | 175.62 | 0.00202711 | 0.00020271 | ||
30/04/2026، 14:43:08 | 64 | 7,584,609 13.8% | 218.89 | 0.00166023 | 0.00016602 | ||
30/04/2026، 14:43:08 | 82 | 10,791,087 19.63% | 66.43 | 0.00071687 | 0.00007168 | ||
30/04/2026، 14:43:08 | 58 | 9,753,820 17.74% | 75.59 | 0.00073734 | 0.00007373 | ||
30/04/2026، 14:43:07 | 71 | 10,185,997 18.52% | 118.05 | 0.00120246 | 0.00012024 | ||
30/04/2026، 14:43:07 | 113 | 11,155,633 20.29% | 114.36 | 0.00127586 | 0.00012758 |
