Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/04/2026، 00:09:28 | 1 | 941 | 73,209 0.01% | 281,474,976,710,655 | 1.05 | 0.000054 | ||
30/04/2026، 00:09:28 | 3 | 1,612 | 1,016,911 0.01% | 281,474,976,710,655 | 1.02 | 0.000728 | ||
30/04/2026، 00:09:27 | 1 | 941 | 260,212 0.01% | 281,474,976,710,655 | 1.12 | 0.000205 | ||
30/04/2026، 00:09:27 | 5 | 2,367 | 1,133,171 0.01% | 281,474,976,710,655 | 1.06 | 0.000843 | ||
30/04/2026، 00:09:27 | 3 | 1,708 | 1,054,518 0.01% | 281,474,976,710,655 | 1.08 | 0.0008 | ||
30/04/2026، 00:09:26 | 1 | 929 | 401,211 0.01% | 281,474,976,710,655 | 1.1 | 0.000311 | ||
30/04/2026، 00:09:26 | 1 | 844 | 178,649 0.01% | 281,474,976,710,655 | 1.16 | 0.000145 | ||
30/04/2026، 00:09:26 | 1 | 941 | 316,947 0.01% | 281,474,976,710,655 | 1.1 | 0.000244 | ||
30/04/2026، 00:09:25 | 1 | 916 | 272,690 0.01% | 281,474,976,710,655 | 1.22 | 0.000233 | ||
30/04/2026، 00:09:25 | 2 | 1,325 | 665,410 0.01% | 281,474,976,710,655 | 1.1 | 0.000515 | ||
30/04/2026، 00:09:24 | 3 | 1,709 | 961,307 0.01% | 281,474,976,710,655 | 1.17 | 0.000787 | ||
30/04/2026، 00:09:23 | 2 | 1,325 | 403,051 0.01% | 281,474,976,710,655 | 1.25 | 0.000353 | ||
30/04/2026، 00:09:23 | 4 | 2,093 | 1,056,808 0.01% | 281,474,976,710,655 | 1.28 | 0.000952 | ||
30/04/2026، 00:09:23 | 8 | 5,018 | 1,550,135 0.01% | 281,474,976,710,655 | 1.35 | 0.001465 | ||
30/04/2026، 00:09:22 | 5 | 2,420 | 725,246 0.01% | 281,474,976,710,655 | 1.19 | 0.000608 | ||
30/04/2026، 00:09:22 | 2 | 1,313 | 648,382 0.01% | 281,474,976,710,655 | 1.36 | 0.000619 | ||
30/04/2026، 00:09:22 | 3 | 1,697 | 852,908 0.01% | 281,474,976,710,655 | 1.36 | 0.000812 | ||
30/04/2026، 00:09:22 | 2 | 1,325 | 491,814 0.01% | 281,474,976,710,655 | 1.42 | 0.00049 | ||
30/04/2026، 00:09:22 | 1 | 941 | 313,667 0.01% | 281,474,976,710,655 | 1.65 | 0.000363 | ||
30/04/2026، 00:09:21 | 3 | 4,680 | 1,513,770 0.01% | 281,474,976,710,655 | 8.45 | 0.008964 |
