Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026، 08:15:55 | 1 | 941 | 260,077 0.01% | 281,474,976,710,655 | 1.13 | 0.000207 | ||
28/04/2026، 08:15:54 | 1 | 941 | 235,781 0.01% | 281,474,976,710,655 | 1.06 | 0.000176 | ||
28/04/2026، 08:15:54 | 2 | 1,313 | 505,347 0.01% | 281,474,976,710,655 | 1.07 | 0.00038 | ||
28/04/2026، 08:15:53 | 1 | 856 | 212,790 0.01% | 281,474,976,710,655 | 1.07 | 0.00016 | ||
28/04/2026، 08:15:53 | 1 | 941 | 260,077 0.01% | 281,474,976,710,655 | 1.14 | 0.000208 | ||
28/04/2026، 08:15:52 | 1 | 941 | 345,816 0.01% | 281,474,976,710,655 | 1.09 | 0.000263 | ||
28/04/2026، 08:15:52 | 3 | 1,709 | 886,897 0.01% | 281,474,976,710,655 | 1.09 | 0.000678 | ||
28/04/2026، 08:15:51 | 1 | 941 | 235,165 0.01% | 281,474,976,710,655 | 1.09 | 0.00018 | ||
28/04/2026، 08:15:50 | 2 | 1,325 | 501,252 0.01% | 281,474,976,710,655 | 1.13 | 0.000396 | ||
28/04/2026، 08:15:50 | 4 | 1,777 | 184,402 0.01% | 281,474,976,710,655 | 1.01 | 0.000131 | ||
28/04/2026، 08:15:49 | 4 | 2,081 | 989,653 0.01% | 281,474,976,710,655 | 1.15 | 0.000798 | ||
28/04/2026، 08:15:49 | 3 | 1,545 | 192,463 0.01% | 281,474,976,710,655 | 1.06 | 0.000143 | ||
28/04/2026، 08:15:48 | 3 | 1,612 | 481,857 0.01% | 281,474,976,710,655 | 1.19 | 0.000404 | ||
28/04/2026، 08:15:48 | 1 | 941 | 260,077 0.01% | 281,474,976,710,655 | 1.17 | 0.000213 | ||
28/04/2026، 08:15:47 | 3 | 1,697 | 593,855 0.01% | 281,474,976,710,655 | 1.05 | 0.00044 | ||
28/04/2026، 08:15:47 | 1 | 844 | 170,308 0.01% | 281,474,976,710,655 | 1.49 | 0.000177 | ||
28/04/2026، 08:15:47 | 3 | 1,684 | 745,616 0.01% | 281,474,976,710,655 | 1.15 | 0.000602 | ||
28/04/2026، 08:15:47 | 3 | 1,697 | 675,247 0.01% | 281,474,976,710,655 | 1.08 | 0.000513 | ||
28/04/2026، 08:15:46 | 2 | 1,220 | 323,786 0.01% | 281,474,976,710,655 | 1.91 | 0.000434 | ||
28/04/2026، 08:15:46 | 1 | 941 | 235,107 0.01% | 281,474,976,710,655 | 1.16 | 0.000192 |
