Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026، 01:59:10 | 13 | 17,707 | 8,020,836 47.19% | 17,000,000 | 0.08711 | 0.000698 | ||
23/05/2026، 01:59:05 | 16 | 50,488 | 4,418,813 26% | 17,000,000 | 0.216797 | 0.000957 | ||
23/05/2026، 01:59:00 | 14 | 62,420 | 11,134,783 65.5% | 17,000,000 | 0.15428 | 0.001717 | ||
23/05/2026، 01:58:55 | 22 | 74,761 | 6,792,964 39.96% | 17,000,000 | 0.133472 | 0.000906 | ||
23/05/2026، 01:58:50 | 8 | 33,067 | 8,462,804 49.79% | 17,000,000 | 0.0663 | 0.000561 | ||
23/05/2026، 01:58:45 | 20 | 53,306 | 5,044,714 29.68% | 17,000,000 | 0.297442 | 0.0015 | ||
23/05/2026، 01:58:40 | 10 | 43,721 | 3,252,109 19.14% | 17,000,000 | 0.047985 | 0.000156 | ||
23/05/2026، 01:58:35 | 16 | 96,938 | 12,910,157 75.95% | 17,000,000 | 0.010447 | 0.000134 | ||
23/05/2026، 01:58:30 | 19 | 25,036 | 8,712,519 51.26% | 17,000,000 | 0.15962 | 0.00139 | ||
23/05/2026، 01:58:25 | 23 | 98,011 | 7,130,496 41.95% | 17,000,000 | 0.466627 | 0.003327 | ||
23/05/2026، 01:58:20 | 13 | 18,722 | 8,131,272 47.84% | 16,999,984 | 0.228943 | 0.001861 | ||
23/05/2026، 01:58:15 | 19 | 52,866 | 5,021,275 29.57% | 16,983,400 | 1.220693 | 0.006129 | ||
23/05/2026، 01:58:10 | 7 | 45,195 | 3,265,824 19.22% | 17,000,000 | 0.484566 | 0.001582 | ||
23/05/2026، 01:58:05 | 39 | 40,037 | 10,812,122 63.61% | 17,000,000 | 0.185063 | 0.002 | ||
23/05/2026، 01:58:00 | 6 | 42,025 | 3,241,716 19.07% | 17,000,000 | 0.063653 | 0.000206 | ||
23/05/2026، 01:57:55 | 19 | 27,057 | 8,863,227 52.14% | 17,000,000 | 0.127732 | 0.001132 | ||
23/05/2026، 01:57:50 | 19 | 50,714 | 4,031,034 23.72% | 17,000,000 | 0.327435 | 0.001319 | ||
23/05/2026، 01:57:45 | 26 | 83,469 | 11,693,043 68.79% | 17,000,000 | 0.052118 | 0.000609 | ||
23/05/2026، 01:57:40 | 17 | 43,120 | 10,022,355 58.96% | 17,000,000 | 0.232066 | 0.002325 | ||
23/05/2026، 01:57:35 | 27 | 60,939 | 6,025,679 35.45% | 17,000,000 | 0.268552 | 0.001618 |
