Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026، 04:17:17 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
29/04/2026، 04:17:16 | 3 | 1,440 | 140,034 0.01% | 1,800 | ||
29/04/2026، 04:17:16 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
29/04/2026، 04:17:16 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
29/04/2026، 04:17:16 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
29/04/2026، 04:17:15 | 3 | 1,440 | 140,022 0.01% | 1,800 | ||
29/04/2026، 04:17:15 | 14 | 5,529 | 910,137 0.01% | 1,800 | ||
29/04/2026، 04:17:15 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
29/04/2026، 04:17:14 | 3 | 1,440 | 140,034 0.01% | 1,800 | ||
29/04/2026، 04:17:14 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
29/04/2026، 04:17:14 | 3 | 1,440 | 140,022 0.01% | 1,800 | ||
29/04/2026، 04:17:14 | 4 | 1,809 | 210,027 0.01% | 1,800 | ||
29/04/2026، 04:17:13 | 3 | 1,440 | 140,022 0.01% | 1,800 | ||
29/04/2026، 04:17:13 | 11 | 4,410 | 700,146 0.01% | 1,800 | ||
29/04/2026، 04:17:13 | 4 | 1,815 | 210,051 0.01% | 1,800 | ||
29/04/2026، 04:17:13 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
29/04/2026، 04:17:12 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
29/04/2026، 04:17:12 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
29/04/2026، 04:17:12 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
29/04/2026، 04:17:12 | 3 | 1,443 | 140,022 0.01% | 1,800 |
