Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026، 01:16:07 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
30/04/2026، 01:16:06 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
30/04/2026، 01:16:06 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
30/04/2026، 01:16:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
30/04/2026، 01:16:06 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
30/04/2026، 01:16:05 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
30/04/2026، 01:16:05 | 6 | 2,043 | 173,112 0.01% | 1,800 | ||
30/04/2026، 01:16:05 | 3 | 1,443 | 140,010 0.01% | 1,800 | ||
30/04/2026، 01:16:05 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
30/04/2026، 01:16:04 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
30/04/2026، 01:16:04 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
30/04/2026، 01:16:04 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
30/04/2026، 01:16:03 | 3 | 1,440 | 140,034 0.01% | 1,800 | ||
30/04/2026، 01:16:03 | 6 | 2,550 | 350,037 0.01% | 1,800 | ||
30/04/2026، 01:16:03 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
30/04/2026، 01:16:02 | 2 | 1,008 | 38,001 0.01% | 1,800 | ||
30/04/2026، 01:16:02 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
30/04/2026، 01:16:02 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
30/04/2026، 01:16:02 | 2 | 1,176 | 67,933 0.01% | 1,800 | ||
30/04/2026، 01:16:01 | 2 | 1,078 | 70,017 0.01% | 1,800 |
