Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 20:23:43 | 2 | 1,074 | 70,161 0.01% | 1,800 | ||
27/04/2026، 20:23:39 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
27/04/2026، 20:23:37 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
27/04/2026، 20:23:35 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
27/04/2026، 20:23:33 | 2 | 1,078 | 70,161 0.01% | 1,800 | ||
27/04/2026، 20:23:31 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
27/04/2026، 20:23:31 | 2 | 1,266 | 314,200 0.01% | 1,800 | ||
27/04/2026، 20:23:29 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
27/04/2026، 20:23:27 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
27/04/2026، 20:23:25 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
27/04/2026، 20:23:21 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
27/04/2026، 20:23:20 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
27/04/2026، 20:23:19 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
27/04/2026، 20:23:17 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
27/04/2026، 20:23:15 | 2 | 1,146 | 103,464 0.01% | 1,800 | ||
27/04/2026، 20:23:15 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
27/04/2026، 20:23:07 | 2 | 1,074 | 70,161 0.01% | 1,800 | ||
27/04/2026، 20:23:05 | 2 | 1,074 | 70,161 0.01% | 1,800 | ||
27/04/2026، 20:23:05 | 2 | 1,074 | 70,149 0.01% | 1,800 | ||
27/04/2026، 20:23:03 | 2 | 1,074 | 70,161 0.01% | 1,800 |
