Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 21:03:39 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:03:37 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:03:37 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:03:36 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:03:36 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:03:35 | 2 | 1,078 | 70,149 0.01% | 1,800 | ||
28/04/2026، 21:03:35 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
28/04/2026، 21:03:35 | 3 | 1,446 | 140,034 0.01% | 1,800 | ||
28/04/2026، 21:03:35 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:03:35 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:03:34 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:03:33 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:03:33 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:03:33 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:03:30 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:03:30 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:03:30 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
28/04/2026، 21:03:29 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:03:29 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:03:28 | 2 | 1,071 | 70,005 0.01% | 1,800 |
