Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 08:43:33 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
28/04/2026، 08:43:32 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
28/04/2026، 08:43:31 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 08:43:27 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
28/04/2026، 08:43:27 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 08:43:26 | 2 | 1,152 | 86,364 0.01% | 1,800 | ||
28/04/2026، 08:43:26 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 08:43:26 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
28/04/2026، 08:43:25 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
28/04/2026، 08:43:25 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 08:43:23 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
28/04/2026، 08:43:22 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
28/04/2026، 08:43:21 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
28/04/2026، 08:43:21 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
28/04/2026، 08:43:20 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
28/04/2026، 08:43:17 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
28/04/2026، 08:43:17 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
28/04/2026، 08:43:16 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 08:43:15 | 2 | 1,072 | 70,005 0.01% | 1,800 | ||
28/04/2026، 08:43:14 | 2 | 1,072 | 70,017 0.01% | 1,800 |
