Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026، 07:34:39 | 28 | 9,494,966 23.74% | 40,000,000 | |
30/04/2026، 07:34:37 | 22 | 7,667,709 19.17% | 40,000,000 | |
30/04/2026، 07:34:35 | 25 | 8,894,933 22.24% | 40,000,000 | |
30/04/2026، 07:34:33 | 54 | 17,237,508 43.1% | 40,000,000 | |
30/04/2026، 07:34:31 | 24 | 8,666,027 21.67% | 40,000,000 | |
30/04/2026، 07:34:29 | 27 | 9,803,268 24.51% | 40,000,000 | |
30/04/2026، 07:34:27 | 24 | 7,389,040 18.48% | 40,000,000 | |
30/04/2026، 07:34:25 | 19 | 5,490,857 13.73% | 40,000,000 | |
30/04/2026، 07:34:23 | 25 | 8,669,759 21.68% | 40,000,000 | |
30/04/2026، 07:34:21 | 21 | 7,360,673 18.41% | 40,000,000 | |
30/04/2026، 07:34:19 | 23 | 7,603,074 19.01% | 40,000,000 | |
30/04/2026، 07:34:17 | 23 | 8,332,388 20.84% | 40,000,000 | |
30/04/2026، 07:34:15 | 24 | 7,681,655 19.21% | 40,000,000 | |
30/04/2026، 07:34:13 | 25 | 8,597,990 21.5% | 40,000,000 | |
30/04/2026، 07:34:11 | 23 | 8,371,399 20.93% | 40,000,000 | |
30/04/2026، 07:34:09 | 24 | 8,591,947 21.48% | 40,000,000 | |
30/04/2026، 07:34:07 | 23 | 8,384,376 20.97% | 40,000,000 | |
30/04/2026، 07:34:05 | 22 | 7,007,316 17.52% | 40,000,000 | |
30/04/2026، 07:34:03 | 53 | 17,136,923 42.85% | 40,000,000 | |
30/04/2026، 07:34:01 | 26 | 7,261,764 18.16% | 40,000,000 |
