Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026، 17:53:45 | 37 | 8,290,345 20.73% | 40,000,000 | |
28/04/2026، 17:53:43 | 28 | 9,942,442 24.86% | 40,000,000 | |
28/04/2026، 17:53:41 | 21 | 32,484,161 81.22% | 40,000,000 | |
28/04/2026، 17:53:39 | 36 | 12,769,456 31.93% | 40,000,000 | |
28/04/2026، 17:53:37 | 18 | 3,687,866 9.22% | 40,000,000 | |
28/04/2026، 17:53:35 | 32 | 9,440,628 23.61% | 40,000,000 | |
28/04/2026، 17:53:33 | 27 | 9,479,746 23.7% | 40,000,000 | |
28/04/2026، 17:53:31 | 24 | 8,027,230 20.07% | 40,000,000 | |
28/04/2026، 17:53:29 | 21 | 7,742,326 19.36% | 40,000,000 | |
28/04/2026، 17:53:27 | 26 | 8,480,350 21.21% | 40,000,000 | |
28/04/2026، 17:53:25 | 37 | 13,312,954 33.29% | 40,000,000 | |
28/04/2026، 17:53:23 | 31 | 7,679,669 19.2% | 40,000,000 | |
28/04/2026، 17:53:21 | 27 | 7,891,825 19.73% | 40,000,000 | |
28/04/2026، 17:53:19 | 30 | 10,094,290 25.24% | 40,000,000 | |
28/04/2026، 17:53:17 | 17 | 4,905,555 12.27% | 40,000,000 | |
28/04/2026، 17:53:15 | 26 | 10,204,243 25.52% | 40,000,000 | |
28/04/2026، 17:53:13 | 15 | 4,812,947 12.04% | 40,000,000 | |
28/04/2026، 17:53:11 | 30 | 11,998,806 30% | 40,000,000 | |
28/04/2026، 17:53:09 | 21 | 5,843,900 14.61% | 40,000,000 | |
28/04/2026، 17:53:07 | 33 | 15,126,825 37.82% | 40,000,000 |
