Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026، 15:22:31 | 19 | 7,010,623 17.53% | 40,000,000 | |
28/04/2026، 15:22:29 | 22 | 7,956,880 19.9% | 40,000,000 | |
28/04/2026، 15:22:27 | 22 | 7,935,934 19.84% | 40,000,000 | |
28/04/2026، 15:22:25 | 20 | 7,940,344 19.86% | 40,000,000 | |
28/04/2026، 15:22:23 | 23 | 9,810,906 24.53% | 40,000,000 | |
28/04/2026، 15:22:21 | 33 | 9,790,265 24.48% | 40,000,000 | |
28/04/2026، 15:22:19 | 21 | 6,246,963 15.62% | 40,000,000 | |
28/04/2026، 15:22:17 | 26 | 7,696,863 19.25% | 40,000,000 | |
28/04/2026، 15:22:15 | 17 | 4,769,474 11.93% | 40,000,000 | |
28/04/2026، 15:22:13 | 30 | 33,872,720 84.69% | 40,000,000 | |
28/04/2026، 15:22:11 | 17 | 3,795,081 9.49% | 40,000,000 | |
28/04/2026، 15:22:09 | 18 | 6,373,816 15.94% | 40,000,000 | |
28/04/2026، 15:22:07 | 20 | 8,482,583 21.21% | 40,000,000 | |
28/04/2026، 15:22:05 | 25 | 9,160,358 22.91% | 40,000,000 | |
28/04/2026، 15:22:03 | 22 | 10,506,886 26.27% | 40,000,000 | |
28/04/2026، 15:22:01 | 28 | 9,559,175 23.9% | 40,000,000 | |
28/04/2026، 15:21:59 | 35 | 11,942,680 29.86% | 40,000,000 | |
28/04/2026، 15:21:57 | 23 | 9,852,735 24.64% | 40,000,000 | |
28/04/2026، 15:21:55 | 21 | 8,717,017 21.8% | 40,000,000 | |
28/04/2026، 15:21:53 | 22 | 9,181,160 22.96% | 40,000,000 |
