Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026، 09:59:43 | 26 | 11,015,799 27.54% | 40,000,000 | |
28/04/2026، 09:59:41 | 23 | 8,402,557 21.01% | 40,000,000 | |
28/04/2026، 09:59:39 | 23 | 7,727,879 19.32% | 40,000,000 | |
28/04/2026، 09:59:37 | 29 | 8,647,185 21.62% | 40,000,000 | |
28/04/2026، 09:59:35 | 29 | 8,085,213 20.22% | 40,000,000 | |
28/04/2026، 09:59:33 | 10 | 2,317,012 5.8% | 40,000,000 | |
28/04/2026، 09:59:31 | 25 | 34,113,830 85.29% | 40,000,000 | |
28/04/2026، 09:59:29 | 25 | 9,431,619 23.58% | 40,000,000 | |
28/04/2026، 09:59:27 | 21 | 7,024,423 17.57% | 40,000,000 | |
28/04/2026، 09:59:25 | 23 | 9,167,899 22.92% | 40,000,000 | |
28/04/2026، 09:59:23 | 22 | 7,930,310 19.83% | 40,000,000 | |
28/04/2026، 09:59:21 | 19 | 7,327,259 18.32% | 40,000,000 | |
28/04/2026، 09:59:19 | 23 | 7,098,026 17.75% | 40,000,000 | |
28/04/2026، 09:59:17 | 26 | 12,131,682 30.33% | 40,000,000 | |
28/04/2026، 09:59:15 | 23 | 10,244,431 25.62% | 40,000,000 | |
28/04/2026، 09:59:13 | 23 | 9,898,534 24.75% | 40,000,000 | |
28/04/2026، 09:59:11 | 25 | 8,816,424 22.05% | 40,000,000 | |
28/04/2026، 09:59:09 | 28 | 10,794,869 26.99% | 40,000,000 | |
28/04/2026، 09:59:07 | 19 | 6,632,167 16.59% | 40,000,000 | |
28/04/2026، 09:59:05 | 29 | 9,695,883 24.24% | 40,000,000 |
