Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026، 02:55:54 | 207 | 52,924,350 44.11% | 120,000,000 | 190.83 | 4.690542 | 5.40918082 | ||
30/04/2026، 02:55:52 | 247 | 56,528,978 47.11% | 120,000,000 | 187.59 | 4.797281 | 5.80726986 | ||
30/04/2026، 02:55:50 | 657 | 50,031,381 41.7% | 120,000,000 | 199.14 | 4.790938 | 5.17244867 | ||
30/04/2026، 02:55:48 | 713 | 75,764,417 63.14% | 120,000,000 | 196.78 | 7.064449 | 7.84485278 | ||
30/04/2026، 02:55:46 | 588 | 46,827,236 39.03% | 120,000,000 | 199.65 | 4.467087 | 4.88237832 | ||
30/04/2026، 02:55:44 | 224 | 51,942,778 43.29% | 120,000,000 | 194.29 | 4.644084 | 5.44823132 | ||
30/04/2026، 02:55:42 | 715 | 88,636,509 73.87% | 120,000,000 | 190.04 | 7.990706 | 8.85428933 | ||
30/04/2026، 02:55:40 | 674 | 67,624,833 56.36% | 120,000,000 | 185.15 | 5.745035 | 6.77598041 | ||
30/04/2026، 02:55:38 | 682 | 85,603,473 71.34% | 120,000,000 | 221.09 | 10.351262 | 8.57487514 | ||
30/04/2026، 02:55:36 | 653 | 91,085,266 75.91% | 120,000,000 | 222.2 | 11.127602 | 9.11197569 | ||
30/04/2026، 02:55:34 | 247 | 75,153,734 62.63% | 120,000,000 | 248.96 | 11.180071 | 7.53061092 | ||
30/04/2026، 02:55:32 | 249 | 73,248,245 61.05% | 120,000,000 | 273.06 | 12.646798 | 7.35438411 | ||
30/04/2026، 02:55:30 | 214 | 62,174,739 51.82% | 120,000,000 | 280.44 | 11.168314 | 6.26801137 | ||
30/04/2026، 02:55:28 | 174 | 34,849,080 29.05% | 120,000,000 | 263.44 | 5.718275 | 3.46259073 | ||
30/04/2026، 02:55:26 | 168 | 40,831,381 34.03% | 120,000,000 | 263.56 | 6.671897 | 4.08983061 | ||
30/04/2026، 02:55:24 | 189 | 54,481,620 45.41% | 120,000,000 | 271 | 9.277408 | 5.48722094 | ||
30/04/2026، 02:55:22 | 183 | 43,565,686 36.31% | 120,000,000 | 260.55 | 6.930076 | 4.4210536 | ||
30/04/2026، 02:55:20 | 185 | 54,976,386 45.82% | 120,000,000 | 241.33 | 7.65857 | 5.6092966 | ||
30/04/2026، 02:55:18 | 182 | 50,303,303 41.92% | 120,000,000 | 259.06 | 7.866716 | 5.16487053 | ||
30/04/2026، 02:55:16 | 204 | 43,014,630 35.85% | 120,000,000 | 252.18 | 6.397049 | 4.45043819 |
