Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 29/04/2026، 17:59:24 | 0POL | 0.01417945 | |||||
mergePositions | 29/04/2026، 17:59:24 | 0POL | 0.01739497 | |||||
0x8ec3dbb9 | 29/04/2026، 17:59:24 | 0POL | 0.02987759 | |||||
aggregate3 | 29/04/2026، 17:59:24 | 0POL | 0.02685317 | |||||
0x9265bb9d | 29/04/2026، 17:59:24 | 0POL | 0.25449715 | |||||
0x7ab47a70 | 29/04/2026، 17:59:24 | 0POL | 0.0093058 | |||||
claim | 29/04/2026، 17:59:24 | 0POL | 0.01931336 | |||||
0x5638f1f3 | 29/04/2026، 17:59:24 | 0POL | 0.01282914 | |||||
0x3829cab1 | 29/04/2026، 17:59:24 | 0POL | 0.02121017 | |||||
0x3829cab1 | 29/04/2026، 17:59:24 | 0POL | 0.0216109 | |||||
claimInterest | 29/04/2026، 17:59:24 | 0POL | 0.02325453 | |||||
stake | 29/04/2026، 17:59:24 | 0POL | 0.09032087 | |||||
0x3829cab1 | 29/04/2026، 17:59:24 | 0POL | 0.02161332 | |||||
0x46a73fb1 | 29/04/2026، 17:59:24 | 0POL | 0.05456757 | |||||
claim | 29/04/2026، 17:59:24 | 0POL | 0.01096882 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/04/2026، 17:59:24 | 0POL | 0.07488682 | |||||
0x3829cab1 | 29/04/2026، 17:59:24 | 0POL | 0.02296202 | |||||
stake | 29/04/2026، 17:59:24 | 0POL | 0.03606873 | |||||
0x3829cab1 | 29/04/2026، 17:59:24 | 0POL | 0.02296459 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/04/2026، 17:59:24 | 0POL | 0.07857174 |
