Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026، 13:30:30 | 1 | 41,292 0.21% | 20,000,000 | 0.00000255 | ||
30/04/2026، 13:30:29 | 1 | 136,853 0.69% | 20,000,000 | 0.00000362 | ||
30/04/2026، 13:30:28 | 1 | 142,492 0.72% | 20,000,000 | 0.000004 | ||
30/04/2026، 13:30:26 | 1 | 228,867 1.15% | 20,000,000 | 0.00000379 | ||
30/04/2026، 13:30:26 | 2 | 327,676 1.64% | 20,000,000 | 0.00000712 | ||
30/04/2026، 13:30:21 | 1 | 149,951 0.75% | 20,000,000 | 0.0000036 | ||
30/04/2026، 13:30:01 | 1 | 41,292 0.21% | 20,000,000 | 0.00000243 | ||
30/04/2026، 13:30:00 | 1 | 41,292 0.21% | 20,000,000 | 0.00000269 | ||
30/04/2026، 13:29:57 | 1 | 207,904 1.04% | 20,000,000 | 0.00000639 | ||
30/04/2026، 13:29:51 | 1 | 1,197,449 5.99% | 20,000,000 | 0.00000255 | ||
30/04/2026، 13:29:31 | 1 | 41,292 0.21% | 20,000,000 | 0.00000248 | ||
30/04/2026، 13:29:19 | 1 | 41,292 0.21% | 20,000,000 | 0.0000027 | ||
30/04/2026، 13:29:17 | 1 | 136,853 0.69% | 20,000,000 | 0.00000374 | ||
30/04/2026، 13:29:16 | 1 | 295,867 1.48% | 20,000,000 | 0.00000547 | ||
30/04/2026، 13:29:15 | 1 | 142,514 0.72% | 20,000,000 | 0.00000428 | ||
30/04/2026، 13:29:14 | 1 | 21,000 0.11% | 20,000,000 | 0.00000188 | ||
30/04/2026، 13:28:53 | 1 | 150,324 0.76% | 20,000,000 | 0.00000842 | ||
30/04/2026، 13:28:52 | 1 | 265,585 1.33% | 20,000,000 | 0.00000541 | ||
30/04/2026، 13:28:50 | 1 | 142,424 0.72% | 20,000,000 | 0.00000428 | ||
30/04/2026، 13:28:35 | 1 | 21,000 0.11% | 20,000,000 | 0.00002303 |
