Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01. 05. 2026 07:02:58 | 28 | 709 955 1,78 % | 1,37 | 0,00000097 | 0,00000097 | ||
01. 05. 2026 07:02:57 | 30 | 831 146 2,08 % | 117,26 | 0,00009746 | 0,00000114 | ||
01. 05. 2026 07:02:56 | 11 | 17 453 609 43,64 % | 1,35 | 0,00002359 | 0,00002329 | ||
01. 05. 2026 07:02:55 | 33 | 1 405 909 3,52 % | 110,82 | 0,0001558 | 0,00000189 | ||
01. 05. 2026 07:02:54 | 15 | 1 002 310 2,51 % | 1,83 | 0,00000183 | 0,00000135 | ||
01. 05. 2026 07:02:53 | 12 | 576 344 1,45 % | 2,49 | 0,00000143 | 0,00000078 | ||
01. 05. 2026 07:02:52 | 16 | 501 749 1,26 % | 80,78 | 0,00004053 | 0,00000069 | ||
01. 05. 2026 07:02:51 | 47 | 1 772 885 4,44 % | 88,11 | 0,00015622 | 0,00000246 | ||
01. 05. 2026 07:02:50 | 38 | 18 838 178 47,1 % | 2,46 | 0,00004645 | 0,00002512 | ||
01. 05. 2026 07:02:49 | 33 | 1 086 247 2,72 % | 1,95 | 0,00000212 | 0,00000146 | ||
01. 05. 2026 07:02:48 | 35 | 1 214 907 3,04 % | 38,15 | 0,00004634 | 0,00000164 | ||
01. 05. 2026 07:02:47 | 39 | 1 266 915 3,17 % | 26,09 | 0,00003306 | 0,00000173 | ||
01. 05. 2026 07:02:46 | 48 | 1 329 430 3,33 % | 269,21 | 0,0003579 | 0,00000183 | ||
01. 05. 2026 07:02:45 | 34 | 1 224 929 3,07 % | 222,48 | 0,00027252 | 0,00000169 | ||
01. 05. 2026 07:02:44 | 57 | 18 772 347 46,94 % | 1,37 | 0,00002575 | 0,00002496 | ||
01. 05. 2026 07:02:43 | 15 | 1 270 578 3,18 % | 810,15 | 0,00102935 | 0,0000017 | ||
01. 05. 2026 07:02:42 | 12 | 518 226 1,3 % | 67,99 | 0,00003523 | 0,0000007 | ||
01. 05. 2026 07:02:41 | 16 | 636 743 1,6 % | 2,4 | 0,00000153 | 0,00000087 | ||
01. 05. 2026 07:02:40 | 20 | 1 050 044 2,63 % | 40,1 | 0,00004211 | 0,00000144 | ||
01. 05. 2026 07:02:39 | 11 | 911 236 2,28 % | 2,08 | 0,00000189 | 0,00000126 |
