Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x530002b2 | 28. 04. 2026 14:16:29 | 0ETH | 0,00000013 | |||||
multicall | 28. 04. 2026 14:16:29 | 0ETH | 0,00000057 | |||||
0x620002b2 | 28. 04. 2026 14:16:29 | 0ETH | 0,00000013 | |||||
0xab0002b2 | 28. 04. 2026 14:16:29 | 0ETH | 0,00000013 | |||||
removeLiquidity | 28. 04. 2026 14:16:29 | 0ETH | 0,00000236 | |||||
approve | 28. 04. 2026 14:16:29 | 0ETH | 0,00000028 | |||||
approve | 28. 04. 2026 14:16:29 | 0ETH | 0,00000031 | |||||
updatePrices | 28. 04. 2026 14:16:29 | 0ETH | 0,00000016 | |||||
handleOps | 28. 04. 2026 14:16:29 | 0ETH | 0,00000074 | |||||
execute | 28. 04. 2026 14:16:29 | 0,00578188 | 0,00000084 | |||||
fulfillRandomWords | 28. 04. 2026 14:16:29 | 0ETH | 0,00000225 | |||||
transfer | 28. 04. 2026 14:16:29 | 0ETH | 0,00000031 | |||||
approve | 28. 04. 2026 14:16:29 | 0ETH | 0,00000021 | |||||
handleOps | 28. 04. 2026 14:16:29 | 0ETH | 0,00000617 | |||||
approve | 28. 04. 2026 14:16:29 | 0ETH | 0,00000023 | |||||
approve | 28. 04. 2026 14:16:29 | 0ETH | 0,00000033 | |||||
0xb2e8b356 | 28. 04. 2026 14:16:29 | 0ETH | 0,00001262 | |||||
handleOps | 28. 04. 2026 14:16:29 | 0ETH | 0,00000784 | |||||
handleOps | 28. 04. 2026 14:16:29 | 0ETH | 0,00000356 | |||||
approve | 28. 04. 2026 14:16:29 | 0ETH | 0,00000031 |
